MATCH DETAILS:
Location:
Upcoming Information:AHL 07.02.2025
Competition: Checkers v Wolf Pack live
When/Date: 07.02.2025
Time: 7:00 pm
Repeat:Live
Prediction on Wolf Pack vs Checkers: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 3:2
Hartford 43.5% | Draw 23.1% | Charlotte 33.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.25 | 3.7 | 2.86 | |
![]() |
2.17 | 4.1 | 2.7 |
Facts
Standings
2024/25
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 45 | 19 | 9 | 5 | 12 | 150:135 | 61 |
2 | Providence Bruins | 43 | 20 | 4 | 5 | 14 | 133:108 | 53 |
3 | Charlotte Checkers | 42 | 19 | 5 | 5 | 13 | 141:117 | 53 |
4 | Wilkes-Barre/Scranton | 39 | 21 | 3 | 4 | 11 | 136:103 | 52 |
5 | Lehigh Valley Phantoms | 44 | 12 | 9 | 6 | 17 | 129:144 | 48 |
6 | Springfield Thunderbirds | 42 | 18 | 3 | 4 | 17 | 136:135 | 46 |
7 | Hartford Wolf Pack | 44 | 11 | 7 | 5 | 21 | 125:145 | 41 |
8 | Bridgeport Islanders | 44 | 10 | 0 | 4 | 30 | 120:180 | 24 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Grand Rapids Griffins | 43 | 20 | 5 | 4 | 14 | 122:108 | 54 |
2 | Texas Stars | 41 | 18 | 6 | 3 | 14 | 143:124 | 51 |
3 | Milwaukee Admirals | 43 | 17 | 4 | 7 | 15 | 125:120 | 49 |
4 | Chicago Wolves | 41 | 19 | 4 | 2 | 16 | 125:121 | 48 |
5 | Rockford IceHogs | 42 | 15 | 2 | 6 | 19 | 119:132 | 40 |
6 | Iowa Wild | 43 | 14 | 0 | 3 | 26 | 119:159 | 31 |
7 | Manitoba Moose | 39 | 9 | 3 | 2 | 25 | 82:141 | 26 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 45 | 24 | 5 | 2 | 14 | 164:138 | 60 |
2 | Coachella Valley Firebirds | 45 | 20 | 4 | 6 | 15 | 143:133 | 54 |
3 | Ontario Reign | 42 | 20 | 6 | 2 | 14 | 141:121 | 54 |
4 | Colorado Eagles | 41 | 21 | 3 | 5 | 12 | 141:106 | 53 |
5 | San Jose Barracuda | 41 | 18 | 5 | 5 | 13 | 139:119 | 51 |
6 | Abbotsford Canucks | 42 | 22 | 1 | 2 | 17 | 136:124 | 48 |
7 | Bakersfield Condors | 40 | 13 | 6 | 6 | 15 | 118:128 | 44 |
8 | Tucson Roadrunners | 41 | 17 | 2 | 3 | 19 | 124:132 | 41 |
9 | Henderson Silver Knights | 44 | 12 | 3 | 2 | 27 | 123:161 | 32 |
10 | San Diego Gulls | 41 | 8 | 4 | 6 | 23 | 119:155 | 30 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Laval Rocket | 42 | 19 | 9 | 3 | 11 | 130:106 | 59 |
2 | Rochester Americans | 43 | 21 | 6 | 4 | 12 | 151:119 | 58 |
3 | Toronto Marlies | 41 | 18 | 6 | 6 | 11 | 126:107 | 54 |
4 | Cleveland Monsters | 43 | 16 | 8 | 6 | 13 | 135:133 | 54 |
5 | Syracuse Crunch | 43 | 14 | 4 | 10 | 15 | 112:113 | 46 |
6 | Belleville Senators | 38 | 12 | 6 | 5 | 15 | 110:125 | 41 |
7 | Utica Comets | 41 | 14 | 1 | 5 | 21 | 107:132 | 35 |
Wolf Pack AND Checkers LAST MATCHES
Latest Results
01.02.25 Laval Rocket – Hartford Wolf Pack – 5:4 OT 31.01.25 Laval Rocket – Hartford Wolf Pack – 3:1 29.01.25 Belleville Senators – Hartford Wolf Pack – 6:5 OT 26.01.25 Springfield Thunderbirds – Hartford Wolf Pack – 3:2 25.01.25 Hartford Wolf Pack – Rochester Americans – 3:6 |
01.02.25 Charlotte Checkers – Wilkes-Barre Scranton Penguins – 2:3 31.01.25 Charlotte Checkers – Wilkes-Barre Scranton Penguins – 3:2 28.01.25 Iowa Wild – Charlotte Checkers – 2:4 25.01.25 Milwaukee Admirals – Charlotte Checkers – 3:4 OT 24.01.25 Milwaukee Admirals – Charlotte Checkers – 4:1 |
Hartford Wolf Pack – Charlotte Checkers predictions and other AHL events on our partner.
https://live2sport.com/Soccer.php/Auxerre/Toulouse/2006283/
https://livestream.fan/category/sports/soccer/austrian-landesliga-karnten/