MATCH DETAILS:
Location: Columbus, OH, Nationwide Arena
Upcoming Information:NHL 06.02.2025
Competition: Utah Hockey Club v Columbus Blue Jackets live
When/Date: 06.02.2025
Time: 7:00 pm
Repeat:Live
Prediction on Columbus Blue Jackets – Utah Hockey Club: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 3:4
Columbus 31.4% | Draw 21.7% | Utah 46.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3 | 4.35 | 2.03 | |
![]() |
3.09 | 4.51 | 2.06 | |
![]() |
3.06 | 4.33 | 1.98 | |
![]() |
3 | 4.4 | 2.05 |
Facts
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Jets | 55 | 32 | 6 | 3 | 14 | 198:131 | 79 |
2 | Edmonton Oilers | 53 | 25 | 8 | 4 | 16 | 174:144 | 70 |
3 | Dallas Stars | 53 | 28 | 6 | 1 | 18 | 170:131 | 69 |
4 | Vegas Golden Knights | 54 | 28 | 3 | 6 | 17 | 178:151 | 68 |
5 | Minnesota Wild | 54 | 25 | 6 | 4 | 19 | 155:155 | 66 |
6 | Colorado Avalanche | 55 | 26 | 5 | 2 | 22 | 177:168 | 64 |
7 | Los Angeles Kings | 50 | 25 | 2 | 6 | 17 | 139:127 | 60 |
8 | Calgary Flames | 53 | 20 | 6 | 7 | 20 | 144:158 | 59 |
9 | Vancouver Canucks | 53 | 20 | 4 | 11 | 18 | 151:164 | 59 |
10 | Utah | 53 | 16 | 6 | 9 | 22 | 147:157 | 53 |
11 | St. Louis Blues | 54 | 17 | 7 | 5 | 25 | 146:163 | 53 |
12 | Anaheim Ducks | 53 | 17 | 6 | 6 | 24 | 135:164 | 52 |
13 | Seattle Kraken | 55 | 19 | 4 | 4 | 28 | 165:178 | 50 |
14 | Nashville Predators | 52 | 15 | 3 | 7 | 27 | 136:169 | 43 |
15 | Chicago Blackhawks | 52 | 14 | 2 | 5 | 31 | 135:179 | 37 |
16 | San Jose Sharks | 55 | 11 | 4 | 6 | 34 | 144:206 | 36 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Washington Capitals | 53 | 30 | 5 | 7 | 11 | 188:132 | 77 |
2 | Carolina Hurricanes | 54 | 28 | 4 | 4 | 18 | 176:149 | 68 |
3 | Florida Panthers | 55 | 26 | 6 | 3 | 20 | 184:162 | 67 |
4 | Toronto Maple Leafs | 53 | 27 | 5 | 2 | 19 | 165:153 | 66 |
5 | New Jersey Devils | 55 | 26 | 4 | 6 | 19 | 170:139 | 66 |
6 | Ottawa Senators | 54 | 22 | 7 | 4 | 21 | 156:146 | 62 |
7 | Detroit Red Wings | 54 | 21 | 7 | 5 | 21 | 157:165 | 61 |
8 | Tampa Bay Lightning | 52 | 23 | 5 | 4 | 20 | 181:146 | 60 |
9 | Boston Bruins | 55 | 20 | 7 | 6 | 22 | 152:175 | 60 |
10 | Columbus Blue Jackets | 54 | 18 | 8 | 7 | 21 | 179:179 | 59 |
11 | New York Islanders | 53 | 19 | 6 | 7 | 21 | 146:152 | 57 |
12 | Montreal Canadiens | 53 | 18 | 7 | 5 | 23 | 157:179 | 55 |
13 | New York Rangers | 52 | 23 | 2 | 4 | 23 | 156:160 | 54 |
14 | Pittsburgh Penguins | 55 | 15 | 7 | 9 | 24 | 159:196 | 53 |
15 | Philadelphia Flyers | 55 | 14 | 9 | 7 | 25 | 156:186 | 53 |
16 | Buffalo Sabres | 53 | 18 | 4 | 5 | 26 | 167:179 | 49 |
Columbus AND Utah LAST MATCHES
Latest Results
04.02.25 Buffalo Sabres – Columbus Blue Jackets – 3:2 02.02.25 Dallas Stars – Columbus Blue Jackets – 5:3 31.01.25 Utah Hockey Club – Columbus Blue Jackets – 2:3 OT 30.01.25 Vegas Golden Knights – Columbus Blue Jackets – 1:2 OT 25.01.25 Columbus Blue Jackets – Los Angeles Kings – 3:2 OT |
04.02.25 Utah Hockey Club – Philadelphia Flyers – 3:2 OT 02.02.25 Utah Hockey Club – St. Louis Blues – 1:2 31.01.25 Utah Hockey Club – Columbus Blue Jackets – 2:3 OT 29.01.25 Utah Hockey Club – Pittsburgh Penguins – 2:3 OT 26.01.25 Ottawa Senators – Utah Hockey Club – 3:1 |
Columbus Blue Jackets – Utah Hockey Club predictions and other NHL events on our partner.
https://tvevents.org/Soccer.php/Auxerre—Toulouse/2006283/
https://sportschedule.tv/category/sports/boxing/bkfc-fight-night-newcastle/