MATCH DETAILS:
Location: Philadelphia, PA, Lincoln Financial Field
Upcoming Information:NFL 12.01.2025
Competition: Green Bay – Philadelphia live
When/Date: 12.01.2025
Time: 4:30 pm
Repeat:Live
Prediction on Philadelphia Eagles vs Green Bay Packers: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 26:21
Philadelphia 66.6% | Green Bay 33.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.44 | 2.85 | ||
![]() |
1.44 | 2.88 | ||
![]() |
1.44 | 2.9 | ||
![]() |
1.43 | 2.9 | ||
![]() |
1.45 | 2.79 | ||
![]() |
1.44 | 2.88 |
Facts
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 17 | 15 | 0 | 2 | 385:326 | 0.882 |
2 | Buffalo Bills | 17 | 13 | 0 | 4 | 525:368 | 0.765 |
3 | Baltimore Ravens | 17 | 12 | 0 | 5 | 518:361 | 0.706 |
4 | Houston Texans | 17 | 10 | 0 | 7 | 372:372 | 0.588 |
5 | Los Angeles Chargers | 17 | 11 | 0 | 6 | 402:301 | 0.647 |
6 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 380:347 | 0.588 |
7 | Denver Broncos | 17 | 10 | 0 | 7 | 425:311 | 0.588 |
8 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 472:434 | 0.529 |
9 | Miami Dolphins | 17 | 8 | 0 | 9 | 345:364 | 0.471 |
10 | Indianapolis Colts | 17 | 8 | 0 | 9 | 377:427 | 0.471 |
11 | New York Jets | 17 | 5 | 0 | 12 | 338:404 | 0.294 |
12 | Jacksonville Jaguars | 17 | 4 | 0 | 13 | 320:435 | 0.235 |
13 | New England Patriots | 17 | 4 | 0 | 13 | 289:417 | 0.235 |
14 | Las Vegas Raiders | 17 | 4 | 0 | 13 | 309:434 | 0.235 |
15 | Cleveland Browns | 17 | 3 | 0 | 14 | 258:435 | 0.176 |
16 | Tennessee Titans | 17 | 3 | 0 | 14 | 311:460 | 0.176 |
National Football
Pl | W | D | L | PCT | |||
1 | Detroit Lions | 17 | 15 | 0 | 2 | 564:342 | 0.882 |
2 | Philadelphia Eagles | 17 | 14 | 0 | 3 | 463:303 | 0.824 |
3 | Tampa Bay Buccaneers | 17 | 10 | 0 | 7 | 502:385 | 0.588 |
4 | Los Angeles Rams | 17 | 10 | 0 | 7 | 367:386 | 0.588 |
5 | Minnesota Vikings | 17 | 14 | 0 | 3 | 432:332 | 0.824 |
6 | Washington Commanders | 17 | 12 | 0 | 5 | 485:391 | 0.706 |
7 | Green Bay Packers | 17 | 11 | 0 | 6 | 460:338 | 0.647 |
8 | Seattle Seahawks | 17 | 10 | 0 | 7 | 375:368 | 0.588 |
9 | Atlanta Falcons | 17 | 8 | 0 | 9 | 389:423 | 0.471 |
10 | Arizona Cardinals | 17 | 8 | 0 | 9 | 400:379 | 0.471 |
11 | Dallas Cowboys | 17 | 7 | 0 | 10 | 350:468 | 0.412 |
12 | San Francisco 49ers | 17 | 6 | 0 | 11 | 389:436 | 0.353 |
13 | Chicago Bears | 17 | 5 | 0 | 12 | 310:370 | 0.294 |
14 | Carolina Panthers | 17 | 5 | 0 | 12 | 341:534 | 0.294 |
15 | New Orleans Saints | 17 | 5 | 0 | 12 | 338:398 | 0.294 |
16 | New York Giants | 17 | 3 | 0 | 14 | 273:415 | 0.176 |
Eagles AND Packers LAST MATCHES
Latest Results
05.01.25 Philadelphia Eagles – New York Giants – 20:13 29.12.24 Philadelphia Eagles – Dallas Cowboys – 41:7 22.12.24 Washington Commanders – Philadelphia Eagles – 36:33 15.12.24 Philadelphia Eagles – Pittsburgh Steelers – 27:13 08.12.24 Philadelphia Eagles – Carolina Panthers – 22:16 |
05.01.25 Green Bay Packers – Chicago Bears – 22:24 29.12.24 Minnesota Vikings – Green Bay Packers – 27:25 23.12.24 Green Bay Packers – New Orleans Saints – 34:0 15.12.24 Seattle Seahawks – Green Bay Packers – 13:30 05.12.24 Detroit Lions – Green Bay Packers – 34:31 |
Philadelphia Eagles – Green Bay Packers predictions and other NFL events on our partner.
https://basketballprediction.work/2025/01/08/paris-anadolu-efes-prediction/
https://livestream.fan/category/sports/tennis/itf-m25-columbus-men/