MATCH DETAILS:
Location: Edgeley Park
Upcoming Information:English EFL Trophy 10.12.2024
Competition: Stockport County v Bradford City live
When/Date: 10.12.2024
Time: 2:00 pm
Repeat:Live
Prediction on Stockport v Bradford: Available
Prediction (the most likely score): 2:1
Stockport 53.3% | Draw 23.4% | Bradford 23.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.74 | 4.09 | 3.86 | ||
1.74 | 3.74 | 4.16 | ||
1.73 | 3.75 | 4 | ||
1.72 | 4.11 | 3.83 |
Facts
Standings
Main
Group 1
Pl | W | W | L | L | Pts | |||
1 | Stockport County | 3 | 2 | 0 | 0 | 1 | 8:4 | 6 |
2 | Tranmere | 3 | 2 | 0 | 0 | 1 | 5:4 | 6 |
3 | Everton U21 | 3 | 1 | 0 | 0 | 2 | 5:7 | 3 |
4 | Accrington | 3 | 1 | 0 | 0 | 2 | 4:7 | 3 |
Group 2
Pl | W | W | L | L | Pts | |||
1 | Wrexham | 3 | 2 | 0 | 1 | 0 | 6:2 | 7 |
2 | Port Vale | 3 | 1 | 2 | 0 | 0 | 5:3 | 7 |
3 | Salford | 3 | 1 | 0 | 0 | 2 | 4:6 | 3 |
4 | Wolves U21 | 3 | 0 | 0 | 1 | 2 | 4:8 | 1 |
Group 3
Pl | W | W | L | L | Pts | |||
1 | Morecambe | 3 | 2 | 0 | 0 | 1 | 7:5 | 6 |
2 | Wigan | 3 | 1 | 1 | 0 | 1 | 3:2 | 5 |
3 | Nottingham U21 | 3 | 1 | 0 | 1 | 1 | 4:5 | 4 |
4 | Carlisle | 3 | 1 | 0 | 0 | 2 | 3:5 | 3 |
Group 4
Pl | W | W | L | L | Pts | |||
1 | Bolton | 3 | 2 | 0 | 1 | 0 | 6:4 | 7 |
2 | Aston Villa U21 | 3 | 1 | 1 | 0 | 1 | 4:6 | 5 |
3 | Fleetwood | 3 | 1 | 0 | 0 | 2 | 6:5 | 3 |
4 | Barrow | 3 | 1 | 0 | 0 | 2 | 5:6 | 3 |
Group 5
Pl | W | W | L | L | Pts | |||
1 | Blackpool | 3 | 1 | 1 | 1 | 0 | 6:3 | 6 |
2 | Crewe | 3 | 2 | 0 | 0 | 1 | 7:5 | 6 |
3 | Harrogate | 3 | 0 | 1 | 1 | 1 | 3:4 | 3 |
4 | Liverpool U21 | 3 | 0 | 1 | 1 | 1 | 2:6 | 3 |
Group 6
Pl | W | W | L | L | Pts | |||
1 | Doncaster | 3 | 2 | 0 | 1 | 0 | 8:5 | 7 |
2 | Huddersfield | 3 | 2 | 0 | 0 | 1 | 7:3 | 6 |
3 | Manchester Utd U21 | 3 | 1 | 1 | 0 | 1 | 7:9 | 5 |
4 | Barnsley | 3 | 0 | 0 | 0 | 3 | 3:8 | 0 |
Group 7
Pl | W | W | L | L | Pts | |||
1 | Rotherham | 3 | 3 | 0 | 0 | 0 | 6:1 | 9 |
2 | Bradford City | 3 | 1 | 0 | 1 | 1 | 5:3 | 4 |
3 | Mansfield | 3 | 1 | 0 | 0 | 2 | 3:5 | 3 |
4 | Newcastle Utd U21 | 3 | 0 | 1 | 0 | 2 | 3:8 | 2 |
Group 8
Pl | W | W | L | L | Pts | |||
1 | Chesterfield | 3 | 2 | 1 | 0 | 0 | 5:3 | 8 |
2 | Lincoln | 3 | 2 | 0 | 0 | 1 | 7:2 | 6 |
3 | Manchester City U21 | 3 | 0 | 1 | 1 | 1 | 2:7 | 3 |
4 | Grimsby | 3 | 0 | 0 | 1 | 2 | 4:6 | 1 |
Group 9
Pl | W | W | L | L | Pts | |||
1 | Wycombe | 3 | 2 | 0 | 0 | 1 | 7:5 | 6 |
2 | AFC Wimbledon | 3 | 2 | 0 | 0 | 1 | 5:6 | 6 |
3 | Brighton U21 | 3 | 1 | 0 | 1 | 1 | 8:7 | 4 |
4 | Crawley | 3 | 0 | 1 | 0 | 2 | 6:8 | 2 |
Group 10
Pl | W | W | L | L | Pts | |||
1 | Walsall | 3 | 2 | 1 | 0 | 0 | 5:1 | 8 |
2 | Birmingham | 3 | 2 | 0 | 1 | 0 | 12:2 | 7 |
3 | Fulham U21 | 3 | 1 | 0 | 0 | 2 | 3:9 | 3 |
4 | Shrewsbury | 3 | 0 | 0 | 0 | 3 | 1:9 | 0 |
Group 11
Pl | W | W | L | L | Pts | |||
1 | Charlton | 3 | 3 | 0 | 0 | 0 | 6:1 | 9 |
2 | Cambridge Utd | 3 | 1 | 0 | 1 | 1 | 5:5 | 4 |
3 | Chelsea U21 | 3 | 1 | 0 | 0 | 2 | 3:6 | 3 |
4 | Bromley | 3 | 0 | 1 | 0 | 2 | 5:7 | 2 |
Group 12
Pl | W | W | L | L | Pts | |||
1 | Peterborough | 3 | 3 | 0 | 0 | 0 | 8:2 | 9 |
2 | Stevenage | 3 | 1 | 0 | 1 | 1 | 2:3 | 4 |
3 | Crystal Palace U21 | 3 | 1 | 0 | 0 | 2 | 4:6 | 3 |
4 | Gillingham | 3 | 0 | 1 | 0 | 2 | 3:6 | 2 |
Group 13
Pl | W | W | L | L | Pts | |||
1 | Colchester | 3 | 2 | 0 | 1 | 0 | 6:2 | 7 |
2 | Leyton Orient | 3 | 1 | 1 | 0 | 1 | 5:4 | 5 |
3 | Arsenal U21 | 3 | 1 | 0 | 1 | 1 | 4:6 | 4 |
4 | MK Dons | 3 | 0 | 1 | 0 | 2 | 4:7 | 2 |
Group 14
Pl | W | W | L | L | Pts | |||
1 | Burton | 3 | 2 | 0 | 0 | 1 | 9:5 | 6 |
2 | Northampton | 3 | 2 | 0 | 0 | 1 | 7:5 | 6 |
3 | Notts Co | 3 | 2 | 0 | 0 | 1 | 3:3 | 6 |
4 | Leicester U21 | 3 | 0 | 0 | 0 | 3 | 1:7 | 0 |
Group 15
Pl | W | W | L | L | Pts | |||
1 | Exeter | 3 | 3 | 0 | 0 | 0 | 7:3 | 9 |
2 | Swindon | 3 | 2 | 0 | 0 | 1 | 7:3 | 6 |
3 | Tottenham U21 | 3 | 0 | 1 | 0 | 2 | 4:7 | 2 |
4 | Bristol Rovers | 3 | 0 | 0 | 1 | 2 | 5:10 | 1 |
Group 16
Pl | W | W | L | L | Pts | |||
1 | Cheltenham | 3 | 3 | 0 | 0 | 0 | 6:2 | 9 |
2 | Reading | 3 | 2 | 0 | 0 | 1 | 6:2 | 6 |
3 | Newport | 3 | 1 | 0 | 0 | 2 | 2:5 | 3 |
4 | West Ham U21 | 3 | 0 | 0 | 0 | 3 | 2:7 | 0 |
Stockport County AND Bradford City LAST MATCHES
Latest Results
07.12.24 Stockport County – Exeter City – 2:0 04.12.24 Birmingham City – Stockport County – 2:0 30.11.24 Stockport County – Brackley Town – 3:1 23.11.24 Burton Albion – Stockport County – 0:3 16.11.24 Stockport County – Wrexham AFC – 1:0 |
07.12.24 Crewe Alexandra – Bradford City – 1:1 03.12.24 Bradford City – Barrow – 1:1 30.11.24 Morecambe – Bradford City – 1:0 19.11.24 Bradford City – Rotherham United – 0:1 16.11.24 Colchester United – Bradford City – 1:1 |
Stockport County – Bradford City predictions and other English EFL Trophy events on our partner.
https://telegra.ph/Başakşehir-v-Heidenheim-LiveStream-12-08
Australian NBL1 East