MATCH DETAILS:
Location: Toulouse, Stadium Municipal
Upcoming Information:French Ligue 1 01.12.2024
Competition: Toulouse v Auxerre live
When/Date: 01.12.2024
Time: 11:00 am
Repeat:Live
Prediction on Toulouse vs Auxerre: Available
Prediction (the most likely score): 2:1
Toulouse 56% | Draw 24.5% | Auxerre 19.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.66 | 4.1 | 4.8 | ||
1.73 | 3.95 | 5.04 | ||
1.68 | 3.95 | 4.9 | ||
1.78 | 4.1 | 4.76 | Watch and Bet | |
1.7 | 3.8 | 4.6 | ||
1.73 | 3.76 | 4.97 | ||
1.68 | 3.95 | 4.9 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | PSG | 12 | 10 | 2 | 0 | 36:10 | 26 | 32 |
2 | Monaco | 12 | 8 | 2 | 2 | 21:10 | 11 | 26 |
3 | Marseille | 12 | 7 | 2 | 3 | 27:16 | 11 | 23 |
4 | Lille | 12 | 6 | 4 | 2 | 19:11 | 8 | 22 |
5 | Nice | 12 | 5 | 5 | 2 | 23:12 | 11 | 20 |
6 | Lyon | 12 | 5 | 4 | 3 | 19:16 | 3 | 19 |
7 | Auxerre | 12 | 6 | 1 | 5 | 21:19 | 2 | 19 |
8 | Reims | 12 | 5 | 3 | 4 | 20:16 | 4 | 18 |
9 | Lens | 12 | 4 | 5 | 3 | 13:12 | 1 | 17 |
10 | Toulouse | 12 | 4 | 3 | 5 | 13:14 | -1 | 15 |
11 | Strasbourg | 12 | 3 | 4 | 5 | 21:24 | -3 | 13 |
12 | Brest | 12 | 4 | 1 | 7 | 16:22 | -6 | 13 |
13 | St Etienne | 12 | 4 | 1 | 7 | 11:25 | -14 | 13 |
14 | Le Havre | 12 | 4 | 0 | 8 | 10:23 | -13 | 12 |
15 | Rennes | 12 | 3 | 2 | 7 | 13:19 | -6 | 11 |
16 | Nantes | 12 | 2 | 4 | 6 | 14:19 | -5 | 10 |
17 | Angers | 12 | 2 | 4 | 6 | 13:21 | -8 | 10 |
18 | Montpellier | 12 | 2 | 1 | 9 | 11:32 | -21 | 7 |
Toulouse AND Auxerre LAST MATCHES
Latest Results
22.11.24 Paris Saint-Germain – Toulouse FC – 3:0 10.11.24 Stade Rennes – Toulouse FC – 0:2 03.11.24 Toulouse FC – Stade de Reims – 1:0 27.10.24 Montpellier HSC – Toulouse FC – 0:3 20.10.24 Toulouse FC – Angers SCO – 1:1 |
24.11.24 AJ Auxerre – Angers SCO – 1:0 08.11.24 Olympique Marseille – AJ Auxerre – 1:3 03.11.24 AJ Auxerre – Stade Rennes – 4:0 27.10.24 Olympique Lyon – AJ Auxerre – 2:2 20.10.24 AJ Auxerre – Stade de Reims – 2:1 |
Toulouse – Auxerre predictions and other French Ligue 1 events on our partner.
https://ukr.futbol/American-Football.php/New-Orleans-Saints/Los-Angeles-Rams/907631/
https://sportschedule.tv/category/sports/soccer/premier-league/