MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 25.11.2024
Competition: Sunderland U21 vs Sheffield United U21 live
When/Date: 25.11.2024
Time: 2:00 pm
Repeat:Live
Prediction on Sheffield United U21 – Sunderland U21: Available
Prediction (the most likely score): 1:1
Sheffield United U21 39.1% | Draw 25.7% | Sunderland U21 35.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.33 | 3.49 | 2.61 | ||
2.34 | 3.55 | 2.55 | ||
2.29 | 3.52 | 2.57 | ||
2.34 | 3.57 | 2.63 | ||
2.34 | 3.55 | 2.55 |
Facts
Standings
2024/25
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Exeter U21 ✔ | 4 | 4 | 0 | 0 | 9:2 | 7 | 12 |
2 | Bromley U21 | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 |
3 | Bristol City U21 | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
4 | Norwich U21 | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Nottingham U21 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 |
2 | Coventry U21 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
3 | Leicester U21 | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 |
4 | Hull U21 | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Southampton U21 | 4 | 2 | 2 | 0 | 10:6 | 4 | 8 |
2 | Swansea U21 | 4 | 2 | 0 | 2 | 11:6 | 5 | 6 |
3 | West Brom U21 | 4 | 1 | 2 | 1 | 8:8 | 0 | 5 |
4 | Fleetwood U21 | 4 | 1 | 0 | 3 | 6:15 | -9 | 3 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Sheffield Utd U21 | 3 | 3 | 0 | 0 | 11:2 | 9 | 9 |
2 | Sunderland U21 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
3 | Wolves U21 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
4 | Huddersfield U21 | 3 | 0 | 0 | 3 | 4:14 | -10 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | QPR U21 | 2 | 1 | 1 | 0 | 8:2 | 6 | 4 |
2 | Blackburn U21 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
3 | Preston U21 | 2 | 1 | 0 | 1 | 3:8 | -5 | 3 |
4 | Colchester U21 | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Everton U21 | 3 | 1 | 2 | 0 | 7:6 | 1 | 5 |
2 | Ipswich U21 | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 |
3 | Cardiff U21 | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 |
4 | Watford U21 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Burnley U21 | 4 | 4 | 0 | 0 | 14:2 | 12 | 12 |
2 | Brighton U21 | 4 | 2 | 0 | 2 | 8:6 | 2 | 6 |
3 | Luton U21 | 4 | 2 | 0 | 2 | 5:11 | -6 | 6 |
4 | Reading U21 | 4 | 0 | 0 | 4 | 4:12 | -8 | 0 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Charlton U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
2 | Leeds U21 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
3 | Stockport U21 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
4 | Birmingham U21 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 |
Group I
Pl | W | D | L | Diff | Pts | |||
1 | Chelsea U21 | 3 | 2 | 0 | 1 | 13:8 | 5 | 6 |
2 | Derby U21 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 |
3 | Brentford U21 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 |
4 | Bournemouth U21 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 |
Ranking of second-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Swansea U21 | 4 | 2 | 0 | 2 | 11:6 | 5 | 6 |
2 | Brighton U21 | 4 | 2 | 0 | 2 | 8:6 | 2 | 6 |
3 | Sunderland U21 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
4 | Derby U21 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 |
5 | Bromley U21 | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 |
6 | Ipswich U21 | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 |
7 | Leeds U21 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
8 | Blackburn U21 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
9 | Coventry U21 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
Sheffield United U21 AND Sunderland U21 LAST MATCHES
Latest Results
19.11.24 Peterborough United U21 – Sheffield United U21 – 2:1 15.11.24 Birmingham City U21 – Sheffield United U21 – 2:2 11.11.24 Sheffield United U21 – Huddersfield Town U21 – 7:2 05.11.24 Sheffield United U21 – Hull City U21 – 3:1 29.10.24 Sheffield United U21 – Crewe Alexandra U21 – 10:1 |
19.11.24 Tamworth – Sunderland U21 – 1:5 05.11.24 Boston United – Sunderland U21 – 1:0 02.11.24 Sunderland U21 – Manchester United U21 – 5:2 25.10.24 Norwich City U21 – Sunderland U21 – 0:3 21.10.24 Sunderland U21 – Wolverhampton Wanderers U21 – 2:0 |
Sheffield United U21 – Sunderland U21 predictions and other English Premier League Cup events on our partner.
https://tvevents.org/American-Football.php/Carolina-Panthers—Tampa-Bay-Buccaneers/190568/
https://livestream.fan/category/sports/futsal/croatian-1-hmnl/