MATCH DETAILS:
Location:
Upcoming Information:Champions League Ice Hockey 12.11.2024
Competition: Växjö v Fribourg-Gottéron live
When/Date: 12.11.2024
Time: 1:00 pm
Repeat:Live
Prediction on Växjö v Fribourg-Gottéron: Available
Prediction (the most likely score): 3:2
Växjö 50.9% | Draw 21.8% | Fribourg-Gottéron 27.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.8 | 4.33 | 3.4 | ||
1.84 | 4.35 | 3.4 | ||
1.94 | 4.05 | 3.35 | Watch and Bet | |
1.8 | 4.2 | 3.3 | ||
1.77 | 4.3 | 3.61 | ||
1.84 | 4.35 | 3.4 |
Facts
Standings
Main
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Farjestad | 6 | 5 | 1 | 0 | 0 | 26:10 | 17 | 2.83 |
2 | Zurich | 6 | 4 | 1 | 0 | 1 | 20:10 | 14 | 2.33 |
3 | Lausanne | 6 | 4 | 0 | 2 | 0 | 17:9 | 14 | 2.33 |
4 | Trinec | 6 | 3 | 1 | 1 | 1 | 24:16 | 12 | 2.00 |
5 | Fribourg | 6 | 3 | 1 | 1 | 1 | 23:16 | 12 | 2.00 |
6 | Skelleftea | 6 | 3 | 1 | 1 | 1 | 19:15 | 12 | 2.00 |
7 | Eisbaren Berlin | 6 | 3 | 1 | 0 | 2 | 22:15 | 11 | 1.83 |
8 | Salzburg | 6 | 3 | 1 | 0 | 2 | 20:13 | 11 | 1.83 |
9 | Pelicans | 6 | 3 | 1 | 0 | 2 | 24:18 | 11 | 1.83 |
10 | Sheffield | 6 | 2 | 2 | 1 | 1 | 18:13 | 11 | 1.83 |
11 | Bremerhaven | 6 | 3 | 0 | 1 | 2 | 17:13 | 10 | 1.67 |
12 | Vaxjo | 6 | 3 | 0 | 1 | 2 | 13:12 | 10 | 1.67 |
13 | Sparta Prague | 6 | 3 | 0 | 1 | 2 | 13:15 | 10 | 1.67 |
14 | Servette | 6 | 2 | 1 | 2 | 1 | 21:19 | 10 | 1.67 |
15 | Straubing Tigers | 6 | 2 | 1 | 1 | 2 | 14:14 | 9 | 1.50 |
16 | Tappara | 6 | 2 | 1 | 0 | 3 | 20:16 | 8 | 1.33 |
17 | Pardubice | 6 | 2 | 0 | 2 | 2 | 20:13 | 8 | 1.33 |
18 | Unia Oswiecim | 6 | 2 | 0 | 2 | 2 | 18:23 | 8 | 1.33 |
19 | Ilves | 6 | 1 | 2 | 0 | 3 | 17:21 | 7 | 1.17 |
20 | Klagenfurt | 6 | 1 | 1 | 0 | 4 | 14:24 | 5 | 0.83 |
21 | Storhamar | 6 | 0 | 2 | 1 | 3 | 10:17 | 5 | 0.83 |
22 | Rouen | 6 | 0 | 0 | 1 | 5 | 12:33 | 1 | 0.17 |
23 | Fehervar AV19 | 6 | 0 | 0 | 0 | 6 | 8:27 | 0 | 0.00 |
24 | Sonderjyske Ishockey | 6 | 0 | 0 | 0 | 6 | 5:33 | 0 | 0.00 |
Växjö AND Fribourg-Gottéron LAST MATCHES
Latest Results
02.11.24 HV71 – Växjö Lakers – 3:5 31.10.24 Brynäs IF – Växjö Lakers – 4:3 OT 29.10.24 Växjö Lakers – Rögle BK – 3:1 26.10.24 Rögle BK – Växjö Lakers – 5:2 24.10.24 Örebro HK – Växjö Lakers – 2:1 penalties |
02.11.24 ZSC Lions – HC Fribourg-Gotteron – 2:1 penalties 31.10.24 HC Fribourg-Gotteron – EHC Kloten – 2:3 29.10.24 EHC Biel – HC Fribourg-Gotteron – 1:4 26.10.24 Rapperswil-Jona Lakers – HC Fribourg-Gotteron – 2:1 25.10.24 HC Fribourg-Gotteron – SCL Tigers – 2:3 penalties |
Växjö Lakers – Fribourg-Gottéron predictions and other Champions League Ice Hockey events on our partner.
https://telegra.ph/Armenia-v-Faroe-Islands-Live-Stream-11-10
Nigerian Premier League