MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 12.11.2024
Competition: Arsenal U21 – Colchester United live
When/Date: 12.11.2024
Time: 2:45 pm
Repeat:Live
Prediction on Colchester United vs Arsenal U21: Available
Prediction (the most likely score): 2:1
Colchester 48.6% | Draw 24.7% | Arsenal U21 26.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.83 | 3.6 | 3.3 | ||
1.9 | 3.8 | 3.25 | ||
1.9 | 3.75 | 3.5 | ||
1.87 | 3.6 | 3.47 | ||
1.83 | 3.7 | 3.4 | ||
1.9 | 3.75 | 3.5 |
Facts
Standings
2024/25
Group 1
Pl | W | W | L | L | Pts | |||
1 | Stockport County ✔ | 2 | 2 | 0 | 0 | 0 | 8:2 | 6 |
2 | Tranmere | 2 | 1 | 0 | 0 | 1 | 3:4 | 3 |
3 | Everton U21 | 3 | 1 | 0 | 0 | 2 | 5:7 | 3 |
4 | Accrington | 3 | 1 | 0 | 0 | 2 | 4:7 | 3 |
Group 2
Pl | W | W | L | L | Pts | |||
1 | Wrexham ✔ | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 |
2 | Port Vale ✔ | 2 | 1 | 1 | 0 | 0 | 4:2 | 5 |
3 | Wolves U21 | 2 | 0 | 0 | 1 | 1 | 2:5 | 1 |
4 | Salford | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 |
Group 3
Pl | W | W | L | L | Pts | |||
1 | Morecambe ✔ | 2 | 2 | 0 | 0 | 0 | 6:3 | 6 |
2 | Wigan | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 |
3 | Nottingham U21 | 2 | 1 | 0 | 0 | 1 | 4:5 | 3 |
4 | Carlisle | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 |
Group 4
Pl | W | W | L | L | Pts | |||
1 | Aston Villa U21 ✔ | 2 | 1 | 1 | 0 | 0 | 4:3 | 5 |
2 | Bolton | 2 | 1 | 0 | 1 | 0 | 4:3 | 4 |
3 | Fleetwood | 2 | 1 | 0 | 0 | 1 | 5:3 | 3 |
4 | Barrow | 2 | 0 | 0 | 0 | 2 | 2:6 | 0 |
Group 5
Pl | W | W | L | L | Pts | |||
1 | Crewe ✔ | 3 | 2 | 0 | 0 | 1 | 7:5 | 6 |
2 | Blackpool | 2 | 1 | 0 | 1 | 0 | 4:1 | 4 |
3 | Liverpool U21 | 3 | 0 | 1 | 1 | 1 | 2:6 | 3 |
4 | Harrogate | 2 | 0 | 1 | 0 | 1 | 1:2 | 2 |
Group 6
Pl | W | W | L | L | Pts | |||
1 | Doncaster ✔ | 3 | 2 | 0 | 1 | 0 | 8:5 | 7 |
2 | Manchester Utd U21 | 2 | 1 | 1 | 0 | 0 | 6:5 | 5 |
3 | Huddersfield | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 |
4 | Barnsley | 3 | 0 | 0 | 0 | 3 | 3:8 | 0 |
Group 7
Pl | W | W | L | L | Pts | |||
1 | Rotherham ✔ | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 |
2 | Bradford City ✔ | 2 | 1 | 0 | 1 | 0 | 5:2 | 4 |
3 | Mansfield | 3 | 1 | 0 | 0 | 2 | 3:5 | 3 |
4 | Newcastle Utd U21 | 3 | 0 | 1 | 0 | 2 | 3:8 | 2 |
Group 8
Pl | W | W | L | L | Pts | |||
1 | Chesterfield | 2 | 1 | 1 | 0 | 0 | 2:1 | 5 |
2 | Lincoln | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 |
3 | Manchester City U21 | 2 | 0 | 1 | 1 | 0 | 2:2 | 3 |
4 | Grimsby | 2 | 0 | 0 | 1 | 1 | 2:3 | 1 |
Group 9
Pl | W | W | L | L | Pts | |||
1 | AFC Wimbledon ✔ | 3 | 2 | 0 | 0 | 1 | 5:6 | 6 |
2 | Brighton U21 | 3 | 1 | 0 | 1 | 1 | 8:7 | 4 |
3 | Wycombe | 2 | 1 | 0 | 0 | 1 | 5:4 | 3 |
4 | Crawley | 2 | 0 | 1 | 0 | 1 | 5:6 | 2 |
Group 10
Pl | W | W | L | L | Pts | |||
1 | Birmingham ✔ | 3 | 2 | 0 | 1 | 0 | 12:2 | 7 |
2 | Walsall ✔ | 2 | 1 | 1 | 0 | 0 | 2:1 | 5 |
3 | Fulham U21 | 3 | 1 | 0 | 0 | 2 | 3:9 | 3 |
4 | Shrewsbury | 2 | 0 | 0 | 0 | 2 | 1:6 | 0 |
Group 11
Pl | W | W | L | L | Pts | |||
1 | Charlton ✔ | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 |
2 | Cambridge Utd | 3 | 1 | 0 | 1 | 1 | 5:5 | 4 |
3 | Chelsea U21 | 3 | 1 | 0 | 0 | 2 | 3:6 | 3 |
4 | Bromley | 2 | 0 | 1 | 0 | 1 | 5:6 | 2 |
Group 12
Pl | W | W | L | L | Pts | |||
1 | Peterborough | 3 | 3 | 0 | 0 | 0 | 8:2 | 9 |
2 | Stevenage | 2 | 1 | 0 | 0 | 1 | 1:2 | 3 |
3 | Crystal Palace U21 | 3 | 1 | 0 | 0 | 2 | 4:6 | 3 |
4 | Gillingham | 2 | 0 | 0 | 0 | 2 | 2:5 | 0 |
Group 13
Pl | W | W | L | L | Pts | |||
1 | Arsenal U21 | 2 | 1 | 0 | 1 | 0 | 4:3 | 4 |
2 | Colchester | 2 | 1 | 0 | 1 | 0 | 3:2 | 4 |
3 | MK Dons | 2 | 0 | 1 | 0 | 1 | 3:4 | 2 |
4 | Leyton Orient | 2 | 0 | 1 | 0 | 1 | 2:3 | 2 |
Group 14
Pl | W | W | L | L | Pts | |||
1 | Northampton | 2 | 2 | 0 | 0 | 0 | 5:0 | 6 |
2 | Burton | 2 | 1 | 0 | 0 | 1 | 4:3 | 3 |
3 | Notts Co | 2 | 1 | 0 | 0 | 1 | 2:3 | 3 |
4 | Leicester U21 | 2 | 0 | 0 | 0 | 2 | 1:6 | 0 |
Group 15
Pl | W | W | L | L | Pts | |||
1 | Exeter ✔ | 3 | 3 | 0 | 0 | 0 | 7:3 | 9 |
2 | Swindon | 3 | 2 | 0 | 0 | 1 | 7:3 | 6 |
3 | Tottenham U21 | 3 | 0 | 1 | 0 | 2 | 4:7 | 2 |
4 | Bristol Rovers | 3 | 0 | 0 | 1 | 2 | 5:10 | 1 |
Group 16
Pl | W | W | L | L | Pts | |||
1 | Cheltenham | 3 | 3 | 0 | 0 | 0 | 6:2 | 9 |
2 | Reading | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 |
3 | Newport | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 |
4 | West Ham U21 | 3 | 0 | 0 | 0 | 3 | 2:7 | 0 |
Colchester AND Arsenal U21 LAST MATCHES
Latest Results
09.11.24 Barrow – Colchester United – 1:1 02.11.24 Swindon Town – Colchester United – 2:1 ET 26.10.24 Colchester United – Salford City – 1:2 22.10.24 Chesterfield – Colchester United – 1:1 19.10.24 Colchester United – Cheltenham Town – 1:2 |
01.11.24 Chelsea U21 – Arsenal U21 – 2:1 28.10.24 Blackburn Rovers U21 – Arsenal U21 – 3:4 08.10.24 Milton Keynes Dons – Arsenal U21 – 3:2 penalties 05.10.24 Arsenal U21 – Tottenham Hotspur U21 – 2:5 27.09.24 Arsenal U21 – Liverpool U21 – 0:3 |
Colchester United – Arsenal U21 predictions and other English EFL Trophy events on our partner.
https://telegra.ph/Live-streaming-Milwaukee-Bucks—Toronto-Raptors-tv-watch-11-08
https://livestream.fan/category/sports/boxing/lightweight-wbo-nabo-title-men/