MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 11.11.2024
Competition: Bristol City U21 – Exeter City U21 live
When/Date: 11.11.2024
Time: 2:00 pm
Repeat:Live
Prediction on Bristol City U21 – Exeter City U21: Available
Bristol City U21 48.9% | Draw 23.8% | Exeter U21 27.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.92 | 3.77 | 3.18 | ||
1.85 | 3.8 | 3.35 | ||
1.86 | 3.8 | 3.36 | ||
1.83 | 3.95 | 3.47 | ||
1.85 | 3.8 | 3.35 |
Facts
Standings
2024/25
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Exeter U21 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
2 | Bristol City U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Bromley U21 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
4 | Norwich U21 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Nottingham U21 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 |
2 | Leicester U21 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
3 | Coventry U21 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
4 | Hull U21 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Southampton U21 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 |
2 | Swansea U21 | 3 | 2 | 0 | 1 | 9:3 | 6 | 6 |
3 | West Brom U21 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 |
4 | Fleetwood U21 | 3 | 0 | 0 | 3 | 3:13 | -10 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Sheffield Utd U21 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
2 | Sunderland U21 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
3 | Wolves U21 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
4 | Huddersfield U21 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | QPR U21 | 2 | 1 | 1 | 0 | 8:2 | 6 | 4 |
2 | Blackburn U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | Preston U21 | 2 | 1 | 0 | 1 | 3:8 | -5 | 3 |
4 | Colchester U21 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Cardiff U21 | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 |
2 | Everton U21 | 3 | 1 | 2 | 0 | 7:6 | 1 | 5 |
3 | Watford U21 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
4 | Ipswich U21 | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Burnley U21 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 |
2 | Luton U21 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 |
3 | Brighton U21 | 3 | 1 | 0 | 2 | 5:4 | 1 | 3 |
4 | Reading U21 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Leeds U21 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
2 | Charlton U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Stockport U21 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
4 | Birmingham U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Group I
Pl | W | D | L | Diff | Pts | |||
1 | Chelsea U21 | 3 | 2 | 0 | 1 | 13:8 | 5 | 6 |
2 | Derby U21 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 |
3 | Brentford U21 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 |
4 | Bournemouth U21 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 |
Ranking of second-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Swansea U21 | 3 | 2 | 0 | 1 | 9:3 | 6 | 6 |
2 | Sunderland U21 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
3 | Derby U21 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 |
4 | Luton U21 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 |
5 | Everton U21 | 3 | 1 | 2 | 0 | 7:6 | 1 | 5 |
6 | Bristol City U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
7 | Charlton U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
8 | Leicester U21 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
9 | Blackburn U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
Bristol City U21 AND Exeter City U21 LAST MATCHES
Latest Results
04.11.24 Cardiff City U21 – Bristol City U21 – 4:1 28.10.24 Bristol City U21 – Ipswich Town U21 – 2:2 17.10.24 Norwich City U21 – Bristol City U21 – 1:1 08.10.24 Queens Park Rangers U21 – Bristol City U21 – 0:1 30.09.24 Bristol City U21 – AFC Bournemouth U21 – 5:0 |
Bristol City U21 – Exeter City U21 predictions and other English Premier League Cup events on our partner.
https://livestream.fan/sport_event/pittsburgh-steelers-vs-baltimore-ravens/
Exhibition World TeamTennis Teams