MATCH DETAILS:
Location:
Upcoming Information:FIBA Europe Cup 06.11.2024
Competition: PAOK – Porto live
When/Date: 06.11.2024
Time: 3:00 pm
Repeat:Live
Prediction on Porto vs PAOK: Available
Prediction (the most likely score): 77:79
Porto 47.5% | PAOK 52.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.91 | 1.75 | |||
1.99 | 1.83 | |||
1.94 | 1.79 | |||
2.01 | 1.75 | |||
2 | 1.73 | |||
1.96 | 1.79 | |||
1.94 | 1.79 |
Facts
Standings
Main
Group A
Pl | W | L | Pts | |||
1 | Tofas | 4 | 4 | 0 | 396:336 | 8 |
2 | Basketball Braunschweig | 4 | 2 | 2 | 345:319 | 6 |
3 | Keravnos | 4 | 1 | 3 | 345:374 | 5 |
4 | AEK Larnaca | 4 | 1 | 3 | 273:330 | 5 |
Group B
Pl | W | L | Pts | |||
1 | Levice | 4 | 3 | 1 | 342:298 | 7 |
2 | Basket Zaragoza | 4 | 3 | 1 | 367:344 | 7 |
3 | Bursaspor | 4 | 2 | 2 | 335:337 | 6 |
4 | Anorthosis | 4 | 0 | 4 | 296:361 | 4 |
Group C
Pl | W | L | Pts | |||
1 | Cholet | 4 | 4 | 0 | 375:300 | 8 |
2 | Fribourg Olympic | 4 | 2 | 2 | 348:318 | 6 |
3 | Antwerp Giants | 4 | 2 | 2 | 320:334 | 6 |
4 | CSM Constanta | 4 | 0 | 4 | 290:381 | 4 |
Group D
Pl | W | L | Pts | |||
1 | Sassari | 5 | 5 | 0 | 431:323 | 10 |
2 | Anwil Wloclawek | 4 | 3 | 1 | 373:266 | 7 |
3 | BC Dnipro | 6 | 1 | 5 | 386:544 | 7 |
4 | Sporting CP | 5 | 1 | 4 | 341:398 | 6 |
Group E
Pl | W | L | Pts | |||
1 | CSM Oradea | 4 | 4 | 0 | 316:286 | 8 |
2 | Spojnia Stargard | 4 | 2 | 2 | 294:288 | 6 |
3 | Arges Pitesti | 4 | 1 | 3 | 273:281 | 5 |
4 | Parnu | 4 | 1 | 3 | 282:310 | 5 |
Group F
Pl | W | L | Pts | |||
1 | BC Kalev/Cramo | 4 | 4 | 0 | 325:267 | 8 |
2 | Le Portel | 4 | 2 | 2 | 301:276 | 6 |
3 | Alba Fehervar | 4 | 2 | 2 | 355:370 | 6 |
4 | Rilski Sportist | 4 | 0 | 4 | 292:360 | 4 |
Group G
Pl | W | L | Pts | |||
1 | Spirou Charleroi | 4 | 4 | 0 | 336:303 | 8 |
2 | Maroussi | 4 | 2 | 2 | 321:303 | 6 |
3 | Norrkoping | 4 | 2 | 2 | 313:337 | 6 |
4 | Sabah Baku | 4 | 0 | 4 | 289:316 | 4 |
Group H
Pl | W | L | Pts | |||
1 | Dijon | 4 | 3 | 1 | 374:291 | 7 |
2 | Ludwigsburg | 4 | 3 | 1 | 307:269 | 7 |
3 | Caledonia Gladiators | 4 | 2 | 2 | 269:323 | 6 |
4 | Trepca | 4 | 0 | 4 | 290:357 | 4 |
Group I
Pl | W | L | Pts | |||
1 | PAOK | 4 | 4 | 0 | 339:282 | 8 |
2 | FC Porto | 4 | 3 | 1 | 315:289 | 7 |
3 | Limburg | 4 | 1 | 3 | 307:343 | 5 |
4 | Szolnoki Olaj | 4 | 0 | 4 | 300:347 | 4 |
Group J
Pl | W | L | Pts | |||
1 | Bilbao | 4 | 4 | 0 | 360:235 | 8 |
2 | BC Prievidza | 4 | 3 | 1 | 335:327 | 7 |
3 | Kutaisi | 4 | 1 | 3 | 316:351 | 5 |
4 | Balkan | 4 | 0 | 4 | 265:363 | 4 |
Ranking of second-placed teams
Pl | W | L | Pts | |||
1 | Anwil Wloclawek | 4 | 3 | 1 | 373:266 | 7 |
2 | Ludwigsburg | 4 | 3 | 1 | 307:269 | 7 |
3 | FC Porto | 4 | 3 | 1 | 315:289 | 7 |
4 | Basket Zaragoza | 4 | 3 | 1 | 367:344 | 7 |
5 | BC Prievidza | 4 | 3 | 1 | 335:327 | 7 |
6 | Fribourg Olympic | 4 | 2 | 2 | 348:318 | 6 |
7 | Basketball Braunschweig | 4 | 2 | 2 | 345:319 | 6 |
8 | Le Portel | 4 | 2 | 2 | 301:276 | 6 |
9 | Maroussi | 4 | 2 | 2 | 321:303 | 6 |
10 | Spojnia Stargard | 4 | 2 | 2 | 294:288 | 6 |
Porto AND PAOK LAST MATCHES
Latest Results
02.11.24 Benfica Basketball – FC Porto Basketball – 82:77 30.10.24 Szolnoki Olaj KK – FC Porto Basketball – 71:88 26.10.24 FC Porto Basketball – CD Povoa Basketball – 76:64 23.10.24 FC Porto Basketball – Limburg United – 80:61 19.10.24 FC Porto Basketball – Vitória de Guimarães Basketball – 88:80 |
02.11.24 Maroussi Athens BC – PAOK Thessaloniki BC – 80:81 30.10.24 PAOK Thessaloniki BC – Limburg United – 94:76 26.10.24 PAOK Thessaloniki BC – AEK Athens BC – 87:82 23.10.24 PAOK Thessaloniki BC – Szolnoki Olaj KK – 82:66 19.10.24 Panionios BC – PAOK Thessaloniki BC – 73:62 |
Porto – PAOK predictions and other FIBA Europe Cup events on our partner.
https://telegra.ph/FCSB—Midtjylland-Live-Stream-07112024-11-04
South African Diski Challenge