MATCH DETAILS:
Location:
Upcoming Information:ATP Shanghai 09.10.2024
Competition: Grigor Dimitrov v Jakub Mensik live
When/Date: 09.10.2024
Time: 4:00 am
Repeat:Live
Prediction on Jakub Mensik – Grigor Dimitrov: Available
Prediction (the most likely score): 0:2
Mensik 36.4% | Dimitrov 63.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.64 | 1.49 | Watch and Bet | ||
Watch and Bet | ||||
2.57 | 1.49 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sinner J. (1) | Bye | |
2 | Gerasimov E. (Q) | Daniel T. | 1 : 2 |
3 | Carreno-Busta P. (PR) | Van De Zandschulp B. | 0 : 2 |
4 | Bye | Etcheverry T. M. (31) | |
5 | Fils A. (21) | Bye | |
6 | Bautista-Agut R. | Carballes Baena R. | 1 : 2 |
7 | Sonego L. | Shapovalov D. (Q) | 0 : 2 |
8 | Bye | Shelton B. (14) | |
9 | Tsitsipas S. (10) | Bye | |
10 | Nishikori K. (WC) | Navone M. | 2 : 1 |
11 | Nardi L. | Muller A. | 1 : 2 |
12 | Bye | Auger-Aliassime F. (18) | |
13 | Arnaldi M. (29) | Bye | |
14 | Mannarino A. | Svajda Z. (Q) | 1 : 2 |
15 | Seyboth Wild T. | Evans D. (Q) | 2 : 1 |
16 | Bye | Medvedev D. (5) | |
17 | Alcaraz C. (3) | Bye | |
18 | Shang J. | Wong C. (WC) | 2 : 0 |
19 | Wu Y. (WC) | Nagal S. | 2 : 0 |
20 | Bye | Jarry N. (25) | |
21 | Baez S. (22) | Bye | |
22 | Monfils G. | Dzumhur D. | 2 : 0 |
23 | Cilic M. (PR) | Cazaux A. | 0 : 2 |
24 | Bye | Humbert U. (16) | |
25 | Paul T. (11) | Bye | |
26 | Fognini F. | Darderi L. | 2 : 1 |
27 | Opelka R. (PR) | Rinderknech A. | 0 : 2 |
28 | Bye | Tabilo A. (19) | |
29 | Machac T. (30) | Bye | |
30 | Davidovich Fokina A. | Diallo G. (Q) | 2 : 0 |
31 | Vukic A. (Q) | Moutet C. | 2 : 1 |
32 | Bye | Ruud C. (8) | |
33 | Rublev A. (6) | Bye | |
34 | Mensik J. | Martinez P. | 2 : 1 |
35 | Ramanathan R. (Q) | Shevchenko A. | 0 : 2 |
36 | Bye | Cerundolo F. (27) | |
37 | Popyrin A. (20) | Bye | |
38 | Kecmanovic M. | Hijikata R. | 2 : 0 |
39 | Zhang Z. | Bergs Z. | 0 : 2 |
40 | Bye | Dimitrov G. (9) | |
41 | Tiafoe F. (13) | Bye | |
42 | Nishioka Y. (RET.) | Zhou Y. (WC) | 0 : 0 |
43 | Zhukayev B. (Q) | Safiullin R. | 0 : 2 |
44 | Bye | Bublik A. (23) | |
45 | Cobolli F. (28) | Bye | |
46 | Wawrinka S. (WC) | Mpetshi Perricard G. | 2 : 0 |
47 | Michelsen A. | Bu Y. (SE) | 2 : 0 |
48 | Bye | Djokovic N. (4) | |
49 | Fritz T. (7) | Bye | |
50 | Kovacevic A. | Atmane T. (Q) | 0 : 2 |
51 | Kotov P. | Watanuki Y. (Q) | 1 : 2 |
52 | Bye | Nakashima B. (32) | |
53 | Lehecka J. (33) | Bye | |
54 | Munar J. | Gaston H. | 2 : 0 |
55 | O’Connell C. | Berrettini M. | 0 : 2 |
56 | Bye | Rune H. (12) | |
57 | Musetti L. (15) | Bye | |
58 | Goffin D. | Duckworth J. | 2 : 0 |
59 | Tu L. (Q) | Giron M. | 0 : 2 |
60 | Bye | Khachanov K. (24) | |
61 | Thompson J. (26) | Bye | |
62 | Griekspoor T. | Diaz Acosta F. | 2 : 1 |
63 | Bellucci M. (Q) | Harris B. (LL) | 2 : 0 |
64 | Bye | Zverev A. (2) |
1/32-finals
1 | Sinner J. (1) | Daniel T. | 2 : 0 |
2 | Van De Zandschulp B. | Etcheverry T. M. (31) | 1 : 2 |
3 | Fils A. (21) | Carballes Baena R. | 0 : 2 |
4 | Shapovalov D. | Shelton B. (14) | 0 : 2 |
5 | Tsitsipas S. (10) | Nishikori K. | 2 : 0 |
6 | Muller A. | Auger-Aliassime F. (18) | 2 : 0 |
7 | Arnaldi M. (29) | Svajda Z. | 2 : 1 |
8 | Seyboth Wild T. | Medvedev D. (5) | 0 : 2 |
9 | Alcaraz C. (3) | Shang J. | 2 : 0 |
10 | Wu Y. | Jarry N. (25) | 2 : 0 |
11 | Baez S. (22) | Monfils G. | 1 : 2 |
12 | Cazaux A. | Humbert U. (16) | 0 : 2 |
13 | Paul T. (11) | Fognini F. | 2 : 0 |
14 | Rinderknech A. | Tabilo A. (19) | 0 : 2 |
15 | Machac T. (30) | Davidovich Fokina A. | 2 : 1 |
16 | Vukic A. | Ruud C. (8) | 2 : 0 |
17 | Rublev A. (6) | Mensik J. | 1 : 2 |
18 | Shevchenko A. | Cerundolo F. (27) | 2 : 0 |
19 | Popyrin A. (20) | Kecmanovic M. | 2 : 0 |
20 | Bergs Z. | Dimitrov G. (9) | 1 : 2 |
21 | Tiafoe F. (13) | Zhou Y. | 2 : 0 |
22 | Safiullin R. | Bublik A. (23) | 2 : 0 |
23 | Cobolli F. (28) | Wawrinka S. | 2 : 1 |
24 | Michelsen A. | Djokovic N. (4) | 0 : 2 |
25 | Fritz T. (7) | Atmane T. | 2 : 0 |
26 | Watanuki Y. | Nakashima B. (32) | 2 : 0 |
27 | Lehecka J. (33) | Munar J. | 2 : 0 |
28 | Berrettini M. | Rune H. (12) | 1 : 2 |
29 | Musetti L. (15) | Goffin D. | 1 : 2 |
30 | Giron M. | Khachanov K. (24) | 2 : 0 |
31 | Thompson J. (26) | Griekspoor T. | 0 : 2 |
32 | Bellucci M. | Zverev A. (2) | 0 : 2 |
1/16-finals
1 | Sinner J. (1) | Etcheverry T. M. (31) | 2 : 1 |
2 | Carballes Baena R. | Shelton B. (14) | 0 : 2 |
3 | Tsitsipas S. (10) | Muller A. | 2 : 0 |
4 | Arnaldi M. (29) | Medvedev D. (5) | 1 : 2 |
5 | Alcaraz C. (3) | Wu Y. | 2 : 0 |
6 | Monfils G. | Humbert U. (16) | 2 : 1 |
7 | Paul T. (11) | Tabilo A. (19) | 2 : 1 |
8 | Machac T. (30) | Vukic A. | 2 : 0 |
9 | Mensik J. | Shevchenko A. | 2 : 1 |
10 | Popyrin A. (20) | Dimitrov G. (9) | 0 : 2 |
11 | Tiafoe F. (13) | Safiullin R. | 1 : 2 |
12 | Cobolli F. (28) | Djokovic N. (4) | 0 : 2 |
13 | Fritz T. (7) | Watanuki Y. | 2 : 0 |
14 | Lehecka J. (33) | Rune H. (12) | 0 : 2 |
15 | Goffin D. | Giron M. | 2 : 1 |
16 | Griekspoor T. | Zverev A. (2) |
1/8-finals
1 | Sinner J. (1) | Shelton B. (14) | |
2 | Tsitsipas S. (10) | Medvedev D. (5) | |
3 | Alcaraz C. (3) | Monfils G. | |
4 | Paul T. (11) | Machac T. (30) | |
5 | Mensik J. | Dimitrov G. (9) | |
6 | Safiullin R. | Djokovic N. (4) | |
7 | Fritz T. (7) | Rune H. (12) | |
8 | Goffin D. | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Mensik AND Dimitrov LAST MATCHES
Latest Results
08.10.24 Jakub Mensik – Alexander Shevchenko – 2:1 05.10.24 Andrey Rublev – Jakub Mensik – 1:2 03.10.24 Jakub Mensik – Pedro Martinez Portero – 2:1 26.09.24 Francisco Cerundolo – Jakub Mensik – 2:0 24.09.24 Arthur Rinderknech – Jakub Mensik – 1:2 |
08.10.24 Alexei Popyrin – Grigor Dimitrov – 0:2 07.10.24 Zizou Bergs – Grigor Dimitrov – 1:2 26.09.24 Roberto Bautista-Agut – Grigor Dimitrov – Canceled 20.09.24 Grigor Dimitrov – Alejandro Tabilo – 2:0 03.09.24 Grigor Dimitrov – Francis Tiafoe – Dimitrov G. retired |
Jakub Mensik – Grigor Dimitrov predictions and other ATP Shanghai events on our partner.
https://telegra.ph/Watch-Bahrain-v-Indonesia-livestream-October-10-2024-10-06
https://livestream.fan/category/sports/esports/league-of-legends-lcs/