MATCH DETAILS:
Location: San Francisco, CA, Candlestick Park
Upcoming Information:NFL 06.10.2024
Competition: San Francisco 49ers – Arizona Cardinals live
When/Date: 06.10.2024
Time: 4:05 pm
Repeat:Live
Prediction on San Francisco 49ers – Arizona Cardinals: Available
Prediction (the most likely score): 29:22
San Francisco 75% | Arizona 25% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.28 | 3.8 | |||
1.29 | 3.94 | |||
1.28 | 3.84 | |||
1.28 | 3.8 | |||
1.29 | 3.85 | |||
1.26 | 3.87 | |||
1.28 | 3.84 |
Facts
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 4 | 4 | 0 | 0 | 92:72 | 1.000 |
2 | Buffalo Bills | 4 | 3 | 0 | 1 | 122:83 | 0.750 |
3 | Pittsburgh Steelers | 4 | 3 | 0 | 1 | 75:53 | 0.750 |
4 | Houston Texans | 4 | 3 | 0 | 1 | 79:94 | 0.750 |
5 | Baltimore Ravens | 4 | 2 | 0 | 2 | 106:88 | 0.500 |
6 | Los Angeles Chargers | 4 | 2 | 0 | 2 | 68:50 | 0.500 |
7 | New York Jets | 4 | 2 | 0 | 2 | 76:62 | 0.500 |
8 | Denver Broncos | 4 | 2 | 0 | 2 | 62:55 | 0.500 |
9 | Indianapolis Colts | 4 | 2 | 0 | 2 | 85:85 | 0.500 |
10 | Las Vegas Raiders | 4 | 2 | 0 | 2 | 78:97 | 0.500 |
11 | Cincinnati Bengals | 4 | 1 | 0 | 3 | 102:104 | 0.250 |
12 | Tennessee Titans | 4 | 1 | 0 | 3 | 79:90 | 0.250 |
13 | Cleveland Browns | 4 | 1 | 0 | 3 | 66:87 | 0.250 |
14 | New England Patriots | 4 | 1 | 0 | 3 | 52:87 | 0.250 |
15 | Miami Dolphins | 4 | 1 | 0 | 3 | 45:103 | 0.250 |
16 | Jacksonville Jaguars | 4 | 0 | 0 | 4 | 60:109 | 0.000 |
National Football
Pl | W | D | L | PCT | |||
1 | Minnesota Vikings | 4 | 4 | 0 | 0 | 116:59 | 1.000 |
2 | Detroit Lions | 4 | 3 | 0 | 1 | 104:82 | 0.750 |
3 | Washington Commanders | 4 | 3 | 0 | 1 | 121:102 | 0.750 |
4 | Tampa Bay Buccaneers | 4 | 3 | 0 | 1 | 97:78 | 0.750 |
5 | Seattle Seahawks | 4 | 3 | 0 | 1 | 102:85 | 0.750 |
6 | New Orleans Saints | 4 | 2 | 0 | 2 | 127:70 | 0.500 |
7 | San Francisco 49ers | 4 | 2 | 0 | 2 | 103:82 | 0.500 |
8 | Green Bay Packers | 4 | 2 | 0 | 2 | 104:89 | 0.500 |
9 | Chicago Bears | 4 | 2 | 0 | 2 | 77:75 | 0.500 |
10 | Dallas Cowboys | 4 | 2 | 0 | 2 | 97:104 | 0.500 |
11 | Philadelphia Eagles | 4 | 2 | 0 | 2 | 86:96 | 0.500 |
12 | Atlanta Falcons | 4 | 2 | 0 | 2 | 75:85 | 0.500 |
13 | Arizona Cardinals | 4 | 1 | 0 | 3 | 96:106 | 0.250 |
14 | New York Giants | 4 | 1 | 0 | 3 | 60:84 | 0.250 |
15 | Los Angeles Rams | 4 | 1 | 0 | 3 | 75:115 | 0.250 |
16 | Carolina Panthers | 4 | 1 | 0 | 3 | 73:129 | 0.250 |
San Francisco AND Arizona LAST MATCHES
Latest Results
29.09.24 San Francisco 49ers – New England Patriots – 30:13 22.09.24 Los Angeles Rams – San Francisco 49ers – 27:24 15.09.24 Minnesota Vikings – San Francisco 49ers – 23:17 09.09.24 San Francisco 49ers – New York Jets – 32:19 23.08.24 Las Vegas Raiders – San Francisco 49ers – 24:24 |
29.09.24 Arizona Cardinals – Washington Commanders – 14:42 22.09.24 Arizona Cardinals – Detroit Lions – 13:20 15.09.24 Arizona Cardinals – Los Angeles Rams – 41:10 08.09.24 Buffalo Bills – Arizona Cardinals – 34:28 25.08.24 Denver Broncos – Arizona Cardinals – 38:12 |
San Francisco 49ers – Arizona Cardinals predictions and other NFL events on our partner.
https://donnael.com/American-Football.php/Los-Angeles-Rams/Green-Bay-Packers/182186/
Kosovo Cup