MATCH DETAILS:
Location: Stockholm, Stockholms Stadion
Upcoming Information:Swedish Allsvenskan 06.10.2024
Competition: Djurgården v Kalmar live
When/Date: 06.10.2024
Time: 8:00 am
Repeat:Live
Prediction on Djurgården – Kalmar: Available
Prediction (the most likely score): 1:0
Djurgården 60.9% | Draw 22.4% | Kalmar 16.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.55 | 4.1 | 5.5 | ||
1.55 | 4.27 | 5.53 | ||
1.57 | 4.3 | 5.95 | ||
1.58 | 4.2 | 5.55 | Watch and Bet | |
1.5 | 4 | 5.5 | ||
1.57 | 4.27 | 5.6 | ||
1.56 | 4.3 | 5.95 |
Facts
Standings
2024
Pl | W | D | L | Diff | Pts | |||
1 | Malmo FF | 25 | 17 | 5 | 3 | 59:19 | 40 | 56 |
2 | Djurgarden | 25 | 14 | 4 | 7 | 39:29 | 10 | 46 |
3 | AIK | 25 | 14 | 3 | 8 | 37:35 | 2 | 45 |
4 | Hammarby | 25 | 13 | 5 | 7 | 40:22 | 18 | 44 |
5 | Elfsborg | 25 | 12 | 5 | 8 | 48:35 | 13 | 41 |
6 | GAIS | 25 | 12 | 4 | 9 | 31:29 | 2 | 40 |
7 | Mjallby | 25 | 11 | 6 | 8 | 36:32 | 4 | 39 |
8 | Sirius | 25 | 11 | 4 | 10 | 40:36 | 4 | 37 |
9 | Hacken | 25 | 10 | 6 | 9 | 48:46 | 2 | 36 |
10 | Brommapojkarna | 25 | 7 | 9 | 9 | 41:47 | -6 | 30 |
11 | Goteborg | 25 | 6 | 9 | 10 | 28:37 | -9 | 27 |
12 | Norrkoping | 25 | 7 | 6 | 12 | 31:50 | -19 | 27 |
13 | Varnamo | 25 | 6 | 7 | 12 | 27:37 | -10 | 25 |
14 | Halmstad | 25 | 7 | 3 | 15 | 26:43 | -17 | 24 |
15 | Kalmar | 25 | 6 | 4 | 15 | 33:52 | -19 | 22 |
16 | Vasteras SK | 25 | 5 | 4 | 16 | 22:37 | -15 | 19 |
Djurgården AND Kalmar LAST MATCHES
Latest Results
03.10.24 LASK Linz – Djurgårdens IF – 2:2 29.09.24 IFK Värnamo – Djurgårdens IF – 1:1 25.09.24 Djurgårdens IF – IF Brommapojkarna – 2:1 22.09.24 GAIS – Djurgårdens IF – 3:0 19.09.24 BK Häcken – Djurgårdens IF – 1:2 |
29.09.24 Kalmar FF – IF Elfsborg – 1:3 26.09.24 Halmstads BK – Kalmar FF – 2:2 21.09.24 Kalmar FF – AIK Fotboll – 0:1 15.09.24 Kalmar FF – IFK Värnamo – 3:1 31.08.24 GAIS – Kalmar FF – 1:1 |
Djurgården – Kalmar predictions and other Swedish Allsvenskan events on our partner.
https://telegra.ph/Fiorentina-vs-Milan-LiveStream-10-02
https://livestream.fan/category/sports/basketball/adriatic-league-2/