MATCH DETAILS:
Location: Buffalo, NY, HSBC Arena
Upcoming Information:NHL 04.10.2024
Competition: Buffalo – New Jersey live
When/Date: 04.10.2024
Time: 1:00 pm
Repeat:Live
Prediction on Buffalo Sabres – New Jersey Devils: Available
Prediction (the most likely score): 3:4
Buffalo 32.1% | Draw 20.8% | New Jersey 47.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.85 | 4.6 | 1.95 | ||
2.95 | 4.45 | 2.03 | ||
2.99 | 4.78 | 2.12 | ||
2.9 | 4.4 | 1.91 | ||
2.95 | 4.45 | 1.95 | ||
2.95 | 4.5 | 2.05 |
Facts
Standings
Pre-season
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Buffalo Sabres | 6 | 3 | 2 | 0 | 1 | 26:17 | 10 |
2 | Detroit Red Wings | 5 | 3 | 0 | 1 | 1 | 12:12 | 7 |
3 | Ottawa Senators | 5 | 2 | 1 | 1 | 1 | 16:17 | 7 |
4 | Florida Panthers | 6 | 2 | 1 | 0 | 3 | 24:27 | 6 |
5 | Toronto Maple Leafs | 4 | 2 | 0 | 1 | 1 | 10:10 | 5 |
6 | Boston Bruins | 5 | 2 | 0 | 1 | 2 | 14:14 | 5 |
7 | Tampa Bay Lightning | 4 | 2 | 0 | 0 | 2 | 12:16 | 4 |
8 | Montreal Canadiens | 5 | 2 | 0 | 0 | 3 | 13:8 | 4 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Dallas Stars | 5 | 5 | 0 | 0 | 0 | 18:9 | 10 |
2 | Utah | 5 | 3 | 1 | 0 | 1 | 19:14 | 8 |
3 | Minnesota Wild | 5 | 3 | 0 | 0 | 2 | 24:18 | 6 |
4 | Winnipeg Jets | 4 | 1 | 0 | 1 | 2 | 15:17 | 3 |
5 | Nashville Predators | 3 | 1 | 0 | 0 | 2 | 10:9 | 2 |
6 | St. Louis Blues | 5 | 0 | 1 | 0 | 4 | 8:15 | 2 |
7 | Chicago Blackhawks | 4 | 0 | 0 | 1 | 3 | 6:16 | 1 |
8 | Colorado Avalanche | 4 | 0 | 0 | 0 | 4 | 8:19 | 0 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Flames | 6 | 4 | 1 | 1 | 0 | 29:14 | 11 |
2 | Los Angeles Kings | 4 | 3 | 0 | 1 | 0 | 12:7 | 7 |
3 | Vegas Golden Knights | 4 | 3 | 0 | 0 | 1 | 17:8 | 6 |
4 | Edmonton Oilers | 6 | 1 | 2 | 0 | 3 | 16:26 | 6 |
5 | Vancouver Canucks | 5 | 1 | 1 | 1 | 2 | 12:14 | 5 |
6 | Anaheim Ducks | 4 | 1 | 0 | 1 | 2 | 8:13 | 3 |
7 | Seattle Kraken | 5 | 1 | 0 | 1 | 3 | 12:19 | 3 |
8 | San Jose Sharks | 4 | 0 | 1 | 0 | 3 | 9:13 | 2 |
Metropolitan Division
Pl | W | WO | LO | L | Pts | |||
1 | New York Rangers | 5 | 4 | 0 | 0 | 1 | 20:15 | 8 |
2 | Columbus Blue Jackets | 6 | 4 | 0 | 0 | 2 | 23:17 | 8 |
3 | New York Islanders | 5 | 3 | 0 | 0 | 2 | 17:14 | 6 |
4 | Philadelphia Flyers | 6 | 2 | 1 | 0 | 3 | 15:17 | 6 |
5 | Carolina Hurricanes | 3 | 2 | 0 | 1 | 0 | 14:8 | 5 |
6 | Pittsburgh Penguins | 5 | 2 | 0 | 0 | 3 | 16:15 | 4 |
7 | Washington Capitals | 5 | 2 | 0 | 0 | 3 | 16:23 | 4 |
8 | New Jersey Devils | 6 | 1 | 0 | 0 | 5 | 13:23 | 2 |
Buffalo AND New Jersey LAST MATCHES
Latest Results
30.09.24 Buffalo Sabres – Detroit Red Wings – 4:3 OT 28.09.24 Columbus Blue Jackets – Buffalo Sabres – 6:3 27.09.24 EHC München – Buffalo Sabres – 0:5 26.09.24 Ottawa Senators – Buffalo Sabres – 2:3 OT 24.09.24 Pittsburgh Penguins – Buffalo Sabres – 2:3 |
01.10.24 New York Rangers – New Jersey Devils – 5:4 30.09.24 New Jersey Devils – New York Rangers – 3:1 27.09.24 New York Islanders – New Jersey Devils – 5:1 25.09.24 New Jersey Devils – Washington Capitals – 3:5 24.09.24 Montreal Canadiens – New Jersey Devils – 3:0 |
Buffalo Sabres – New Jersey Devils predictions and other NHL events on our partner.
https://telegra.ph/Union-Berlin-v-Borussia-D-LiveStReam-10-01
Czech Cup