MATCH DETAILS:
Location: Milwaukee, WI, Miller Park
Upcoming Information:MLB 07.09.2024
Competition: Colorado Rockies – Milwaukee Brewers live
When/Date: 07.09.2024
Time: 7:10 pm
Repeat:Live
Prediction on Milwaukee Brewers vs Colorado Rockies: Available
Prediction (the most likely score): 5:3
Milwaukee 71% | Colorado 29% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.36 | 3.2 | |||
1.35 | 3.3 | |||
1.35 | 3.42 | |||
1.36 | 3.35 | |||
1.33 | 3.37 | |||
1.35 | 3.3 |
Facts
(Muscle Injury)
Dunn O.
(Back Injury)
Gasser R.
(Elbow Injury)
Mears N.
(Forearm injury)
Miley W.
(Elbow Injury)
Woodruff B.
(Shoulder Injury)
Yelich C.
(Back Injury)
Zastryzny R.
(Elbow Injury)
(Knee Injury)
Bryant K.
(Back Injury)
Gilbreath L.
(Shoulder Injury)
Marquez G.
(Elbow Injury)
Quantrill C.
(Muscle Injury)
Senzatela A.
(Elbow Injury)
(Forearm injury)
(Elbow Injury)
Vodnik V.
(Muscle Injury)
Standings
Main
American League
Pl | W | L | PCT | |||
1 | Baltimore Orioles | 142 | 82 | 60 | 709:608 | 0.577 |
2 | New York Yankees | 141 | 81 | 60 | 717:596 | 0.574 |
3 | Cleveland Guardians | 141 | 81 | 60 | 639:560 | 0.574 |
4 | Kansas City Royals | 142 | 77 | 65 | 675:582 | 0.542 |
5 | Minnesota Twins | 141 | 76 | 65 | 666:624 | 0.539 |
6 | Houston Astros | 141 | 76 | 65 | 644:557 | 0.539 |
7 | Seattle Mariners | 142 | 72 | 70 | 578:536 | 0.507 |
8 | Boston Red Sox | 141 | 71 | 70 | 667:670 | 0.504 |
9 | Detroit Tigers | 142 | 71 | 71 | 597:584 | 0.500 |
10 | Tampa Bay Rays | 141 | 69 | 72 | 545:608 | 0.489 |
11 | Texas Rangers | 142 | 68 | 74 | 593:637 | 0.479 |
12 | Toronto Blue Jays | 142 | 67 | 75 | 599:656 | 0.472 |
13 | Oakland Athletics | 142 | 62 | 80 | 582:667 | 0.437 |
14 | Los Angeles Angels | 141 | 59 | 82 | 553:673 | 0.418 |
15 | Chicago White Sox | 142 | 32 | 110 | 432:737 | 0.225 |
National League
Pl | W | L | PCT | |||
1 | Philadelphia Phillies | 141 | 85 | 56 | 694:564 | 0.603 |
2 | Los Angeles Dodgers | 141 | 84 | 57 | 702:592 | 0.596 |
3 | Milwaukee Brewers | 141 | 81 | 60 | 685:551 | 0.574 |
4 | San Diego Padres | 143 | 81 | 62 | 681:607 | 0.566 |
5 | Arizona Diamondbacks | 142 | 79 | 63 | 765:679 | 0.556 |
6 | Atlanta Braves | 141 | 77 | 64 | 601:534 | 0.546 |
7 | New York Mets | 141 | 77 | 64 | 676:620 | 0.546 |
8 | Chicago Cubs | 141 | 72 | 69 | 641:587 | 0.511 |
9 | St.Louis Cardinals | 141 | 71 | 70 | 586:645 | 0.504 |
10 | San Francisco Giants | 142 | 69 | 73 | 602:628 | 0.486 |
11 | Cincinnati Reds | 142 | 68 | 74 | 638:619 | 0.479 |
12 | Pittsburgh Pirates | 140 | 66 | 74 | 591:641 | 0.471 |
13 | Washington Nationals | 140 | 62 | 78 | 588:665 | 0.443 |
14 | Colorado Rockies | 142 | 53 | 89 | 599:813 | 0.373 |
15 | Miami Marlins | 141 | 52 | 89 | 530:735 | 0.369 |
Milwaukee Brewers AND Colorado Rockies LAST MATCHES
Latest Results
06.09.24 Milwaukee Brewers – Colorado Rockies – 2:3 04.09.24 Milwaukee Brewers – St. Louis Cardinals – 2:3 03.09.24 Milwaukee Brewers – St. Louis Cardinals – 4:7 02.09.24 Milwaukee Brewers – St. Louis Cardinals – 9:3 01.09.24 Cincinnati Reds – Milwaukee Brewers – 4:3 |
06.09.24 Milwaukee Brewers – Colorado Rockies – 2:3 05.09.24 Atlanta Braves – Colorado Rockies – 1:3 04.09.24 Atlanta Braves – Colorado Rockies – 5:2 03.09.24 Atlanta Braves – Colorado Rockies – 3:0 01.09.24 Colorado Rockies – Baltimore Orioles – 1:6 |
Milwaukee Brewers – Colorado Rockies predictions and other MLB events on our partner.
https://telegra.ph/Watch-United-Arab-Emirates-v-Iran-live-streaming-September-10-2024-09-06
Venezuelan Primera Division