MATCH DETAILS:
Location: Newark, NJ, Prudential Center
Upcoming Information:WNBA 11.07.2024
Competition: New York Liberty v Chicago Sky live
When/Date: 11.07.2024
Time: 7:00 pm
Repeat:Live
Prediction on New York v Chicago: Available
Prediction (the most likely score): 89:78
New York 83% | Chicago 17% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.14 | 6 | |||
1.14 | 5.75 | |||
1.19 | 4.91 | |||
1.12 | 5.5 | |||
1.13 | 5.4 |
Facts
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Minnesota Lynx W | 22 | 16 | 6 | 1806:1625 | 0.727 |
2 | Las Vegas Aces W | 21 | 14 | 7 | 1871:1753 | 0.667 |
3 | Seattle Storm W | 22 | 14 | 8 | 1846:1724 | 0.636 |
4 | Phoenix Mercury W | 22 | 12 | 10 | 1843:1867 | 0.545 |
5 | Los Angeles Sparks W | 22 | 5 | 17 | 1725:1879 | 0.227 |
6 | Dallas Wings W | 23 | 5 | 18 | 1866:2063 | 0.217 |
Eastern Conference
Pl | W | L | PCT | |||
1 | New York Liberty W | 22 | 18 | 4 | 1892:1704 | 0.818 |
2 | Connecticut Sun W | 22 | 17 | 5 | 1745:1599 | 0.773 |
3 | Chicago Sky W | 21 | 9 | 12 | 1666:1692 | 0.429 |
4 | Indiana Fever W | 23 | 9 | 14 | 1857:2008 | 0.391 |
5 | Atlanta Dream W | 21 | 7 | 14 | 1586:1697 | 0.333 |
6 | Washington Mystics W | 23 | 6 | 17 | 1819:1911 | 0.261 |
Overall Standings
Pl | W | L | PCT | |||
1 | New York Liberty W | 22 | 18 | 4 | 1892:1704 | 0.818 |
2 | Connecticut Sun W | 22 | 17 | 5 | 1745:1599 | 0.773 |
3 | Minnesota Lynx W | 22 | 16 | 6 | 1806:1625 | 0.727 |
4 | Las Vegas Aces W | 21 | 14 | 7 | 1871:1753 | 0.667 |
5 | Seattle Storm W | 22 | 14 | 8 | 1846:1724 | 0.636 |
6 | Phoenix Mercury W | 22 | 12 | 10 | 1843:1867 | 0.545 |
7 | Chicago Sky W | 21 | 9 | 12 | 1666:1692 | 0.429 |
8 | Indiana Fever W | 23 | 9 | 14 | 1857:2008 | 0.391 |
9 | Atlanta Dream W | 21 | 7 | 14 | 1586:1697 | 0.333 |
10 | Washington Mystics W | 23 | 6 | 17 | 1819:1911 | 0.261 |
11 | Los Angeles Sparks W | 22 | 5 | 17 | 1725:1879 | 0.227 |
12 | Dallas Wings W | 23 | 5 | 18 | 1866:2063 | 0.217 |
New York Liberty AND Chicago Sky LAST MATCHES
Latest Results
10.07.24 Connecticut Sun – New York Liberty – 68:71 06.07.24 Indiana Fever – New York Liberty – 83:78 02.07.24 New York Liberty – Minnesota Lynx – 76:67 30.06.24 New York Liberty – Atlanta Dream – 81:75 25.06.24 New York Liberty – Minnesota Lynx – 89:94 |
10.07.24 Chicago Sky – Atlanta Dream – 78:69 07.07.24 Seattle Storm – Chicago Sky – 84:71 05.07.24 Seattle Storm – Chicago Sky – 84:88 02.07.24 Atlanta Dream – Chicago Sky – 77:85 30.06.24 Chicago Sky – Minnesota Lynx – 62:70 |
New York Liberty – Chicago Sky predictions and other WNBA events on our partner.
https://sportsprediction.social/2024/07/10/musetti-djokovic-prediction/
Finnish Superpesis Women