MATCH DETAILS:
Location:
Upcoming Information:ATP Roland Garros 22.05.2024
Competition: Wolf vs Kypson live
When/Date: 22.05.2024
Time: 8:30 am
Repeat:Live
Prediction on Jeffrey John Wolf – Patrick Kypson: Available
Prediction (the most likely score): 2:0
Wolf 53.1% | Kypson 46.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.75 | 2 | |||
1.77 | 2.06 | |||
1.75 | 2 | |||
1.7 | 1.98 | Watch and Bet | ||
1.83 | 1.83 | |||
1.78 | 2.06 | |||
1.75 | 2.02 |
Facts
Standings
Draw
2024
Quarter-finals
1 | Garin C. (1) | Blanchet U. | 1 : 2 |
2 | Misolic F. | Shimabukuro S. | 2 : 0 |
3 | Galarneau A. | Halys Q. | 0 : 2 |
4 | Neumayer L. | Schwartzman D. (29) | 0 : 2 |
5 | Wolf J.J. (2) | Peniston R. | 2 : 1 |
6 | Wong C. | Kypson P. | 0 : 2 |
7 | Roca Batalla O. | Novak D. | 0 : 2 |
8 | De Jong J. | Llamas Ruiz P. (27) | 2 : 0 |
9 | Duckworth J. (3) | Janvier M. | 0 : 2 |
10 | Polmans M. | Moro Canas A. | 0 : 2 |
11 | Martineau M. | Bellucci M. | 1 : 2 |
12 | Gea A. (WC) | Harris L. (20) | 1 : 2 |
13 | Ramos A. (4) | Vavassori A. | 1 : 2 |
14 | Hassan B. | Molleker R. | 2 : 1 |
15 | Grenier H. | Boyer T. | 2 : 1 |
16 | Squire H. | Dzumhur D. (22) | 2 : 1 |
17 | Shang J. (5) | Burruchaga R. A. | 0 : 2 |
18 | Uchiyama Y. | Erhard M. (WC) | 2 : 1 |
19 | Dellien H. | Bonzi B. | 1 : 2 |
20 | Kovalik J. | Paire B. (30) | 2 : 0 |
21 | Monteiro T. (6) | Dellien Velasco M. A. | 2 : 0 |
22 | Popko D. | Royer V. | 0 : 2 |
23 | Jacquet K. | Dougaz A. | 1 : 2 |
24 | Rincon D. | Rodionov J. (24) | 2 : 1 |
25 | Ugo Carabelli C. (7) | Zapata Miralles B. | 0 : 2 |
26 | Huesler M. | Maestrelli F. | 1 : 2 |
27 | Tu L. | Crawford O. | 2 : 1 |
28 | Riedi L. | Kukushkin M. (25) | 0 : 2 |
29 | Bergs Z. (8) | Chidekh C. (WC) | 2 : 0 |
30 | De Loore J. | Lajal M. | 2 : 0 |
31 | Malige M. (WC) | Bourgue M. (WC) | 1 : 2 |
32 | Rocha H. | Albot R. (26) | 1 : 2 |
33 | Varillas J. P. (9) | Trungelliti M. | 0 : 2 |
34 | Olivieri G. A. | Diallo G. | 1 : 2 |
35 | Ymer E. | Ritschard A. | 0 : 2 |
36 | Marie J. | Droguet T. (32) | 0 : 2 |
37 | Barrere G. (10) | Papamalamis T. (WC) | 2 : 0 |
38 | Cressy M. | Pellegrino A. | 1 : 2 |
39 | Choinski J. | Kudla D. | 0 : 2 |
40 | Valkusz M. | Kopriva V. (19) | 0 : 2 |
41 | Thiem D. (11) | Agamenone F. | 2 : 1 |
42 | Sweeny D. | Virtanen O. | 0 : 2 |
43 | Andreev A. | Yevseyev D. | 2 : 1 |
44 | Travaglia S. | Zeppieri G. (31) | 0 : 2 |
45 | Klein L. (12) | Heide G. | 1 : 2 |
46 | Molcan A. | Bu Y. | 0 : 2 |
47 | Svrcina D. | Jasika O. | 2 : 0 |
48 | Gueymard Wayenburg S. (WC) | Gigante M. (28) | 1 : 2 |
49 | Bagnis F. (13) | Barrios Vera T. | 2 : 0 |
50 | Cerundolo J. M. | Zhukayev B. | 2 : 0 |
51 | Mochizuki S. | Hardt N. | 2 : 1 |
52 | Prizmic D. | Napolitano S. (18) | 0 : 2 |
53 | Vacherot V. (14) | Debru G. (WC) | 2 : 1 |
54 | Couacaud E. | Hong S. C. | 2 : 1 |
55 | Guinard M. | Sachko V. | 2 : 1 |
56 | Harris B. | Nava E. (17) | 2 : 1 |
57 | Medjedovic H. (15) | Pouille L. | 2 : 0 |
58 | Damm M. | Krajinovic F. | 1 : 2 |
59 | Escoffier A. | Blancaneaux G. | 1 : 2 |
60 | Hemery C. | Ajdukovic D. (21) | 0 : 2 |
61 | Svajda Z. (16) | Piros Z. | 2 : 0 |
62 | Faria J. | Tabur C. | 2 : 0 |
63 | Faurel T. (WC) | Kolar Z. | 1 : 2 |
64 | Fatic N. | Meligeni Alves F. (23) | 0 : 2 |
Semi-finals
1 | Blanchet U. | Misolic F. | |
2 | Halys Q. | Schwartzman D. (29) | |
3 | Wolf J.J. (2) | Kypson P. | |
4 | Novak D. | De Jong J. | |
5 | Janvier M. | Moro Canas A. | |
6 | Bellucci M. | Harris L. (20) | |
7 | Vavassori A. | Hassan B. | |
8 | Grenier H. | Squire H. | |
9 | Burruchaga R. A. | Uchiyama Y. | |
10 | Bonzi B. | Kovalik J. | |
11 | Monteiro T. (6) | Royer V. | |
12 | Dougaz A. | Rincon D. | |
13 | Zapata Miralles B. | Maestrelli F. | |
14 | Tu L. | Kukushkin M. (25) | |
15 | Bergs Z. (8) | De Loore J. | |
16 | Bourgue M. | Albot R. (26) | |
17 | Trungelliti M. | Diallo G. | |
18 | Ritschard A. | Droguet T. (32) | |
19 | Barrere G. (10) | Pellegrino A. | |
20 | Kudla D. | Kopriva V. (19) | |
21 | Thiem D. (11) | Virtanen O. | |
22 | Andreev A. | Zeppieri G. (31) | |
23 | Heide G. | Bu Y. | |
24 | Svrcina D. | Gigante M. (28) | |
25 | Bagnis F. (13) | Cerundolo J. M. | |
26 | Mochizuki S. | Napolitano S. (18) | |
27 | Vacherot V. (14) | Couacaud E. | |
28 | Guinard M. | Harris B. | |
29 | Medjedovic H. (15) | Krajinovic F. | |
30 | Blancaneaux G. | Ajdukovic D. (21) | |
31 | Svajda Z. (16) | Faria J. | |
32 | Kolar Z. | Meligeni Alves F. (23) |
Final
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
Jeffrey John Wolf AND Patrick Kypson LAST MATCHES
Latest Results
21.05.24 Jeffrey John Wolf – Ryan Peniston – 2:1 18.05.24 Jeffrey John Wolf – Lorenzo Sonego – 0:2 17.05.24 Yannick Hanfmann – Jeffrey John Wolf – 0:2 17.05.24 Luca Nardi – Jeffrey John Wolf – 1:2 09.05.24 Stefano Napolitano – Jeffrey John Wolf – 2:0 |
21.05.24 Chak Lam Coleman Wong – Patrick Kypson – 0:2 15.05.24 Patrick Kypson – Beibit Zhukayev – 0:2 13.05.24 Patrick Kypson – Chak Lam Coleman Wong – 2:0 06.05.24 Zizou Bergs – Patrick Kypson – 2:1 22.04.24 Maxime Janvier – Patrick Kypson – 2:1 |
Jeffrey John Wolf – Patrick Kypson predictions and other ATP Roland Garros events on our partner.
https://livestreamfanchyk.over-blog.com/2024/05/bet-prediction-on-selekhmeteva-vs-snigur.html
Hungarian OB I Water Polo Women