MATCH DETAILS:
Location:
Upcoming Information:ATP Indian Wells 04.03.2024
Competition: Benjamin Hassan – Arthur Cazaux live
When/Date: 04.03.2024
Time: 2:30 pm
Repeat:Live
Prediction on Cazaux – Hassan: Available
Cazaux 79.5% | Hassan 20.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.16 | 4.75 | |||
1.22 | 3.8 | |||
1.15 | 5.07 | Watch and Bet | ||
1.18 | 4.7 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Alcaraz C. (1) | Bye | |
2 | Kokkinakis T. (Q) | Holt B. (WC) | 2 : 0 |
3 | Monteiro T. | Pella G. (PR) | 1 : 2 |
4 | Bye | Griekspoor T. (31) | |
5 | Evans D. (24) | Bye | |
6 | Riedi L. (Q) | Draper J. | 0 : 2 |
7 | Etcheverry T. M. | Murray A. | 1 : 2 |
8 | Bye | Albot R. (LL) | |
9 | Hurkacz H. (9) | Bye | |
10 | Popyrin A. (LL) | Zhang Z. (Q) | 2 : 1 |
11 | Struff J-L. (Q) | Halys Q. | 2 : 1 |
12 | Bye | Paul T. (17) | |
13 | Cerundolo F. (27) | Bye | |
14 | Barrere G. | Sock J. (WC) | 0 : 2 |
15 | Martinez P. | Huesler M. | 2 : 1 |
16 | Bye | Auger-Aliassime F. (8) | |
17 | Fritz T. (4) | Bye | |
18 | Shelton B. | Fognini F. | 2 : 0 |
19 | Ymer M. | Hijikata R. (Q) | 0 : 2 |
20 | Bye | Baez S. (30) | |
21 | Coric B. (18) | Bye | |
22 | Molcan A. | Ramos A. | 2 : 0 |
23 | Wolf J.J. | Fucsovics M. | 1 : 2 |
24 | Bye | De Minaur A. (16) | |
25 | Sinner J. (11) | Bye | |
26 | Gojo B. (Q) | Gasquet R. | 1 : 2 |
27 | Thiem D. (WC) | Mannarino A. | 1 : 2 |
28 | Bye | Musetti L. (19) | |
29 | Kecmanovic M. (26) | Bye | |
30 | Wawrinka S. (PR) | Vukic A. (Q) | 2 : 1 |
31 | McDonald M. | Krajinovic F. | 2 : 0 |
32 | Bye | Rune H. (7) | |
33 | Medvedev D. (5) | Bye | |
34 | Isner J. | Nakashima B. | 0 : 2 |
35 | Ivashka I. | Safiullin R. | 2 : 0 |
36 | Bye | Van De Zandschulp B. (28) | |
37 | Bautista-Agut R. (22) | Bye | |
38 | Ruusuvuori E. | Lestienne C. (RET.) | 1 : 0 |
39 | Cachin P. | Basilashvili N. | 2 : 0 |
40 | Bye | Zverev A. (12) | |
41 | Khachanov K. (13) | Bye | |
42 | Djere L. | Otte O. | 0 : 2 |
43 | Wu Y. (WC) | Munar J. | 2 : 1 |
44 | Bye | Davidovich Fokina A. (23) | |
45 | Nishioka Y. (29) | Bye | |
46 | Galan D. E. | Garin C. (Q) | 0 : 2 |
47 | Schwartzman D. | Coria F. | 2 : 0 |
48 | Bye | Ruud C. (3) | |
49 | Rublev A. (6) | Bye | |
50 | Lehecka J. | Rinderknech A. | 2 : 0 |
51 | Zapata Miralles B. | Humbert U. | 0 : 2 |
52 | Bye | Shapovalov D. (25) | |
53 | Berrettini M. (20) | Bye | |
54 | Daniel T. (Q) | Carballes Baena R. | 2 : 0 |
55 | Bublik A. | Wu Tung-Lin (Q) | 0 : 2 |
56 | Bye | Norrie C. (10) | |
57 | Tiafoe F. (14) | Bye | |
58 | Giron M. | Kovacevic A. (WC) | 2 : 0 |
59 | Kubler J. | Sonego L. | 2 : 0 |
60 | Bye | Dimitrov G. (21) | |
61 | Cressy M. (32) | Bye | |
62 | Tabilo A. (Q) | Marterer M. (Q) | 2 : 0 |
63 | Thompson J. | Monfils G. (PR) | 2 : 0 |
64 | Bye | Tsitsipas S. (2) |
1/32-finals
1 | Alcaraz C. (1) | Kokkinakis T. | 2 : 0 |
2 | Pella G. | Griekspoor T. (31) | 0 : 2 |
3 | Evans D. (24) | Draper J. | 0 : 2 |
4 | Murray A. | Albot R. | 2 : 0 |
5 | Hurkacz H. (9) | Popyrin A. | 2 : 0 |
6 | Struff J-L. | Paul T. (17) | 0 : 2 |
7 | Cerundolo F. (27) | Sock J. | 2 : 1 |
8 | Martinez P. | Auger-Aliassime F. (8) | 0 : 2 |
9 | Fritz T. (4) | Shelton B. | 2 : 1 |
10 | Hijikata R. | Baez S. (30) | 0 : 2 |
11 | Coric B. (18) | Molcan A. | 0 : 2 |
12 | Fucsovics M. | De Minaur A. (16) | 2 : 0 |
13 | Sinner J. (11) | Gasquet R. | 2 : 0 |
14 | Mannarino A. | Musetti L. (19) | 2 : 0 |
15 | Kecmanovic M. (26) | Wawrinka S. | 0 : 2 |
16 | McDonald M. | Rune H. (7) | 0 : 2 |
17 | Medvedev D. (5) | Nakashima B. | 2 : 0 |
18 | Ivashka I. | Van De Zandschulp B. (RET.) (28) | 1 : 0 |
19 | Bautista-Agut R. (22) | Ruusuvuori E. | 0 : 2 |
20 | Cachin P. | Zverev A. (12) | 0 : 2 |
21 | Khachanov K. (13) | Otte O. | 2 : 0 |
22 | Wu Y. | Davidovich Fokina A. (23) | 0 : 2 |
23 | Nishioka Y. (29) | Garin C. | 0 : 2 |
24 | Schwartzman D. | Ruud C. (3) | 0 : 2 |
25 | Rublev A. (6) | Lehecka J. | 2 : 0 |
26 | Humbert U. | Shapovalov D. (25) | 2 : 0 |
27 | Berrettini M. (20) | Daniel T. | 1 : 2 |
28 | Wu Tung-Lin | Norrie C. (10) | 0 : 2 |
29 | Tiafoe F. (14) | Giron M. | 2 : 0 |
30 | Kubler J. | Dimitrov G. (RET.) (21) | 1 : 1 |
31 | Cressy M. (32) | Tabilo A. | 0 : 2 |
32 | Thompson J. | Tsitsipas S. (2) | 2 : 1 |
1/16-finals
1 | Alcaraz C. (1) | Griekspoor T. (31) | 2 : 0 |
2 | Draper J. | Murray A. | 2 : 0 |
3 | Hurkacz H. (9) | Paul T. (17) | 1 : 2 |
4 | Cerundolo F. (27) | Auger-Aliassime F. (8) | 0 : 2 |
5 | Fritz T. (4) | Baez S. (30) | 2 : 0 |
6 | Molcan A. | Fucsovics M. | 0 : 2 |
7 | Sinner J. (11) | Mannarino A. | 2 : 0 |
8 | Wawrinka S. | Rune H. (7) | 2 : 1 |
9 | Medvedev D. (5) | Ivashka I. | 2 : 1 |
10 | Ruusuvuori E. | Zverev A. (12) | 1 : 2 |
11 | Khachanov K. (13) | Davidovich Fokina A. (23) | 1 : 2 |
12 | Garin C. | Ruud C. (3) | 2 : 0 |
13 | Rublev A. (6) | Humbert U. | 2 : 0 |
14 | Daniel T. | Norrie C. (10) | 1 : 2 |
15 | Tiafoe F. (14) | Kubler J. | 2 : 0 |
16 | Tabilo A. | Thompson J. | 2 : 0 |
1/8-finals
1 | Alcaraz C. (1) | Draper J. (RET.) | 1 : 0 |
2 | Paul T. (17) | Auger-Aliassime F. (8) | 1 : 2 |
3 | Fritz T. (4) | Fucsovics M. | 2 : 0 |
4 | Sinner J. (11) | Wawrinka S. | 2 : 0 |
5 | Medvedev D. (5) | Zverev A. (12) | 2 : 1 |
6 | Davidovich Fokina A. (23) | Garin C. | 2 : 0 |
7 | Rublev A. (6) | Norrie C. (10) | 0 : 2 |
8 | Tiafoe F. (14) | Tabilo A. | 2 : 0 |
Quarter-finals
1 | Alcaraz C. (1) | Auger-Aliassime F. (8) | 2 : 0 |
2 | Fritz T. (4) | Sinner J. (11) | 1 : 2 |
3 | Medvedev D. (5) | Davidovich Fokina A. (23) | 2 : 0 |
4 | Norrie C. (10) | Tiafoe F. (14) | 0 : 2 |
Semi-finals
1 | Alcaraz C. (1) | Sinner J. (11) | 2 : 0 |
2 | Medvedev D. (5) | Tiafoe F. (14) | 2 : 0 |
Final
1 | Alcaraz C. (1) | Medvedev D. (5) | 2 : 0 |
Arthur Cazaux AND Benjamin Hassan LAST MATCHES
Latest Results
28.02.24 Arthur Cazaux – Andrey Rublev – 0:2 27.02.24 Lorenzo Musetti – Arthur Cazaux – 0:2 25.02.24 Giulio Zeppieri – Arthur Cazaux – 0:2 24.02.24 Damir Dzumhur – Arthur Cazaux – 0:2 01.02.24 Arthur Cazaux – Felix Aliassime-Auger – 1:2 |
28.02.24 Billy Harris – Benjamin Hassan – 2:1 27.02.24 Henri Squire – Benjamin Hassan – 1:2 17.02.24 Benjamin Hassan – Hugo Grenier – 1:2 03.02.24 Benjamin Hassan – Yoshihito Nishioka – 1:2 02.02.24 Benjamin Hassan – Yosuke Watanuki – 2:0 |
Arthur Cazaux – Benjamin Hassan predictions and other ATP Indian Wells events on our partner.
https://live2sport.com/sturm-graz-vs-lille-mar-07-2024/
Central American and Caribbean Games Baseball