MATCH DETAILS:
Location:
Upcoming Information:Spanish Copa del Rey 06.12.2023
Competition: Rayo Vallecano – Yeclano Deportivo live
When/Date: 06.12.2023
Time: 6:00 am
Repeat:Live
Prediction on Yeclano Deportivo vs Rayo Vallecano: Available
Prediction (the most likely score): 0:2
Yeclano 10% | Draw 16.5% | Rayo Vallecano 73.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
7.75 | 6.25 | 1.23 | ||
10.5 | 5.2 | 1.31 | ||
10 | 6 | 1.25 | ||
10.5 | 5.5 | 1.29 | ||
9.5 | 5.5 | 1.2 | ||
8.46 | 5.06 | 1.31 | ||
9.6 | 5.6 | 1.26 |
Facts
Standings
Draw
2023/24
1/128-finals
1 | Atl. Astorga | Bye | |
2 | Bye | Andorra | |
3 | Quintanar de la Orden | Union Zona Norte | 1 : 0 |
4 | Bye | Sevilla | |
5 | Atzeneta | Bye | |
6 | Bye | Zaragoza | |
7 | Tardienta | Zirauki | 2 : 1 |
8 | Bye | Getafe | |
9 | Arosa SC | Bye | |
10 | Bye | Granada CF | |
11 | UD Logrones | Bye | |
12 | Bye | Valencia | |
13 | Villanovense | Bye | |
14 | Bye | UD Ibiza | |
15 | Hernan Cortes | Sauzal | 3 : 1 |
16 | Bye | Betis | |
17 | Barbastro | Bye | |
18 | Bye | Ponferradina | |
19 | CF Talavera | Bye | |
20 | Bye | Almeria | |
21 | Arandina | Bye | |
22 | Bye | Murcia | |
23 | Badalona Futur | Bye | |
24 | Bye | Cadiz CF | |
25 | Terrassa | Bye | |
26 | Bye | Albacete | |
27 | Melilla CD | Deportivo Murcia | 1 : 3 |
28 | Bye | Alaves | |
29 | Orihuela | Bye | |
30 | Bye | Gimnastic | |
31 | San Roque | Bye | |
32 | Bye | Girona | |
33 | Yeclano | Bye | |
34 | Bye | Sanluqueno | |
35 | Pradejon | Atletico de Lugones | 1 : 2 |
36 | Bye | Rayo Vallecano | |
37 | Valle Egues | Bye | |
38 | Bye | Teruel | |
39 | CD Monte | Boiro | 0 : 1 |
40 | Bye | Mallorca | |
41 | Zamora | Bye | |
42 | Bye | Racing Santander | |
43 | Mijas Las Lagunas | Chiclana | 0 : 1 |
44 | Bye | Villarreal | |
45 | Tudelano | Bye | |
46 | Bye | Recreativo Huelva | |
47 | Manacor | Bye | |
48 | Bye | Las Palmas | |
49 | Andratx | Bye | |
50 | Bye | Tarazona | |
51 | Ceuta 6 de Junio | CD Bunol | 0 : 3 |
52 | Bye | Real Sociedad | |
53 | Ursaria | Bye | |
54 | Bye | Cayon | |
55 | UE Rubi | Rotlet Molinar | 1 : 0 |
56 | Bye | Ath Bilbao | |
57 | Gimnastica Segoviana | Bye | |
58 | Bye | Sestao | |
59 | Turegano | Santurtzi | 3 : 1 |
60 | Bye | Celta Vigo | |
61 | Antoniano | Bye | |
62 | Bye | Lugo | |
63 | Utebo FC | Bye | |
64 | Bye | Mirandes | |
65 | Ciudad Real | Bye | |
66 | Bye | Antequera | |
67 | Aguilas FC | Bye | |
68 | Bye | Huesca | |
69 | Barakaldo | Bye | |
70 | Bye | Malaga | |
71 | Jaen | Bye | |
72 | Bye | Eldense | |
73 | Covadonga | Bye | |
74 | Bye | Dep. La Coruna | |
75 | Compostela | Bye | |
76 | Bye | Tenerife | |
77 | Real Aviles | Bye | |
78 | Bye | Arenteiro | |
79 | Hercules | Bye | |
80 | Bye | Burgos CF | |
81 | Cacereno | Bye | |
82 | Bye | Castellon | |
83 | Manresa | Bye | |
84 | Bye | R. Oviedo | |
85 | Naxara | Bye | |
86 | Bye | Melilla | |
87 | Lorca Deportiva | Bye | |
88 | Bye | Eibar | |
89 | Gernika | Bye | |
90 | Bye | Unionistas | |
91 | Guijuelo | Bye | |
92 | Bye | Gijon | |
93 | UCAM Murcia | Bye | |
94 | Bye | Linares | |
95 | CE Europa | Bye | |
96 | Bye | Elche | |
97 | Varea | Bye | |
98 | Bye | Levante | |
100 | Bye | Amorebieta | |
101 | Mensajero | Bye | |
102 | Bye | Espanyol | |
103 | Pena Deportiva | Bye | |
104 | Bye | Valladolid | |
105 | Navalcarnero | Bye | |
106 | Bye | Alcorcon | |
107 | Azuaga | Bye | |
108 | Bye | FC Cartagena SAD | |
109 | Marbella | Bye | |
110 | Bye | Ferrol | |
111 | Llerenense | Bye | |
112 | Bye | Leganes |
1/64-finals
1 | Atl. Astorga | Andorra | 1 : 0 |
2 | Quintanar de la Orden | Sevilla | 0 : 3 |
3 | Atzeneta | Zaragoza | 2 : 1 |
4 | Tardienta | Getafe | 0 : 12 |
5 | Arosa SC | Granada CF | 3 : 0 |
6 | UD Logrones | Valencia | 0 : 2 |
7 | Villanovense | UD Ibiza | 2 : 1 |
8 | Hernan Cortes | Betis | 1 : 12 |
9 | Barbastro | Ponferradina | 1 : 0 |
10 | CF Talavera | Almeria | 0 : 2 |
11 | Arandina | Murcia | 1 : 0 |
12 | Badalona Futur | Cadiz CF | 0 : 1 |
13 | Terrassa | Albacete | 1 : 0 |
14 | Deportivo Murcia | Alaves | 0 : 10 |
15 | Orihuela | Gimnastic | 1 : 0 |
16 | San Roque | Girona | 1 : 2 |
17 | Yeclano | Sanluqueno | 2 : 0 |
18 | Atletico de Lugones | Rayo Vallecano | 0 : 6 |
19 | Valle Egues | Teruel | 1 : 0 |
20 | Boiro | Mallorca | 0 : 4 |
21 | Zamora | Racing Santander | 3 : 2 |
22 | Chiclana | Villarreal | 0 : 5 |
23 | Tudelano | Recreativo Huelva | 1 : 0 |
24 | Manacor | Las Palmas | 0 : 3 |
25 | Andratx | Tarazona | 3 : 2 |
26 | CD Bunol | Real Sociedad | 0 : 1 |
27 | Ursaria | Cayon | 1 : 2 |
28 | UE Rubi | Ath Bilbao | 1 : 2 |
29 | Gimnastica Segoviana | Sestao | 3 : 4 |
30 | Turegano | Celta Vigo | 0 : 4 |
31 | Antoniano | Lugo | 0 : 1 |
32 | Utebo FC | Mirandes | 1 : 2 |
33 | Ciudad Real | Antequera | 1 : 3 |
34 | Aguilas FC | Huesca | 0 : 1 |
35 | Barakaldo | Malaga | 0 : 1 |
36 | Jaen | Eldense | 2 : 3 |
37 | Covadonga | Dep. La Coruna | 1 : 3 |
38 | Compostela | Tenerife | 0 : 1 |
39 | Real Aviles | Arenteiro | 0 : 1 |
40 | Hercules | Burgos CF | 1 : 2 |
41 | Cacereno | Castellon | 2 : 3 |
42 | Manresa | R. Oviedo | 1 : 2 |
43 | Naxara | Melilla | 1 : 2 |
44 | Lorca Deportiva | Eibar | 0 : 4 |
45 | Gernika | Unionistas | 0 : 2 |
46 | Guijuelo | Gijon | 0 : 3 |
47 | UCAM Murcia | Linares | 0 : 1 |
48 | CE Europa | Elche | 0 : 2 |
49 | Varea | Levante | 0 : 3 |
50 | Bye | Amorebieta | |
51 | Mensajero | Espanyol | 0 : 2 |
52 | Pena Deportiva | Valladolid | 1 : 5 |
53 | Navalcarnero | Alcorcon | 0 : 1 |
54 | Azuaga | FC Cartagena SAD | 0 : 1 |
55 | Marbella | Ferrol | 1 : 3 |
56 | Llerenense | Leganes | 0 : 2 |
1/32-finals
1 | Atl. Astorga | Sevilla | |
2 | Atzeneta | Getafe | |
3 | Arosa SC | Valencia | |
4 | Villanovense | Betis | |
5 | Barbastro | Almeria | |
6 | Arandina | Cadiz CF | |
7 | Terrassa | Alaves | |
8 | Orihuela | Girona | |
9 | Yeclano | Rayo Vallecano | |
10 | Valle Egues | Mallorca | |
11 | Zamora | Villarreal | 1 : 2 |
12 | Tudelano | Las Palmas | |
13 | Andratx | Real Sociedad | |
14 | Cayon | Ath Bilbao | |
15 | Sestao | Celta Vigo | |
16 | Lugo | Mirandes | |
17 | Antequera | Huesca | |
18 | Malaga | Eldense | |
19 | Dep. La Coruna | Tenerife | |
20 | Arenteiro | Burgos CF | |
21 | Castellon | R. Oviedo | |
22 | Melilla | Eibar | |
23 | Unionistas | Gijon | |
24 | Linares | Elche | |
25 | Levante | Amorebieta | |
26 | Espanyol | Valladolid | |
27 | Alcorcon | FC Cartagena SAD | |
28 | Ferrol | Leganes |
Yeclano Deportivo AND Rayo Vallecano LAST MATCHES
Latest Results
02.12.23 Betis B – Yeclano Deportivo – 0:0 26.11.23 Yeclano Deportivo – La Unión CF – 2:0 18.11.23 CA Antoniano – Yeclano Deportivo – 0:3 12.11.23 Yeclano Deportivo – Cartagena B – 2:1 05.11.23 Orihuela CF – Yeclano Deportivo – 2:3 |
02.12.23 Athletic Bilbao – Rayo Vallecano – 4:0 25.11.23 Rayo Vallecano – FC Barcelona – 1:1 11.11.23 Rayo Vallecano – Girona FC – 1:2 05.11.23 Real Madrid – Rayo Vallecano – 0:0 01.11.23 Atlético de Lugones – Rayo Vallecano – 0:6 |
Yeclano Deportivo – Rayo Vallecano predictions and other Spanish Copa del Rey events on our partner.
https://handballprediction.com/2023/12/01/ehf-champions-league-handball-predictions-88/
Austrian Supercup Handball