Delhi Capitals v Madhya Pradesh


MATCH DETAILS:
Location:
Upcoming Information:Syed Mushtaq Ali Trophy 17.10.2023
Competition: Delhi Capitals vs Madhya Pradesh live

When/Date: 17.10.2023
Time: 1:30 am
Repeat:Live
Prediction on Delhi Capitals vs Madhya Pradesh: Available



Delhi Capitals

Madhya Pradesh



Short Preview

  • In this match the chances to win of both teams are almost equal.
  • Recently, the teams did not play each other.

  • Latest Results

    16.10.23 Delhi Capitals – Uttar Pradesh cricket team – Abandoned
    20.05.23 Delhi Capitals – Chennai Super Kings – 146:223
    17.05.23 Punjab Kings – Delhi Capitals – 198:213
    13.05.23 Delhi Capitals – Punjab Kings – 136:167
    10.05.23 Chennai Super Kings – Delhi Capitals – 167:140
    16.10.23 Madhya Pradesh cricket team – Nagaland Cricket Team – Abandoned
    07.02.23 Madhya Pradesh cricket team – Bengal cricket team – 411:717
    30.01.23 Madhya Pradesh cricket team – Andhra Pradesh cricket team – 473:472
    23.01.23 Madhya Pradesh cricket team – Tripura cricket team – 331:362
    16.01.23 Punjab cricket team – Madhya Pradesh cricket team – 443:321


    Standings

    2023/24

    Group A

    Pts W L D N/R Pts
    1 Chhattisgarh 1 1 0 0 0 150:106 4
    2 Baroda 1 1 0 0 0 145:126 4
    3 Mumbai 1 1 0 0 0 149:147 4
    4 Hyderabad 1 1 0 0 0 120:119 4
    5 Meghalaya 1 0 1 0 0 119:120 0
    6 Haryana 1 0 1 0 0 147:149 0
    7 Jammu & Kashmir 1 0 1 0 0 126:145 0
    8 Mizoram 1 0 1 0 0 106:150 0

    Group B

    Pts W L D N/R Pts
    1 Kerala 1 1 0 0 0 163:128 4
    2 Odisha 1 1 0 0 0 226:215 4
    3 Chandigarh Cheetahs 1 1 0 0 0 174:171 4
    4 Services 1 1 0 0 0 98:95 4
    5 Bihar 1 0 1 0 0 171:174 0
    6 Sikkim 1 0 1 0 0 95:98 0
    7 Assam 1 0 1 0 0 215:226 0
    8 Himachal Pradesh 1 0 1 0 0 128:163 0

    Group C

    Pts W L D N/R Pts
    1 Saurashtra 1 1 0 0 0 211:174 4
    2 Goa 1 1 0 0 0 232:201 4
    3 Gujarat 1 1 0 0 0 131:126 4
    4 Railways 1 1 0 0 0 116:112 4
    5 Manipur 1 0 1 0 0 112:116 0
    6 Arunachal Pradesh 1 0 1 0 0 126:131 0
    7 Andhra 1 0 1 0 0 201:232 0
    8 Punjab 1 0 1 0 0 174:211 0

    Group D

    Pts W L D N/R Pts
    1 Vidarbha 1 1 0 0 0 145:141 4
    2 Maharashtra 1 1 0 0 0 159:158 4
    3 Rajasthan 1 0 0 0 1 0:0 2
    4 Puducherry 1 0 0 0 1 0:0 2
    5 Jharkhand 0 0 0 0 0 0:0 0
    6 Bengal 1 0 1 0 0 158:159 0
    7 Uttarakhand 1 0 1 0 0 141:145 0

    Group E

    Pts W L D N/R Pts
    1 Tamil Nadu 1 0 0 0 1 0:0 2
    2 Uttar Pradesh 1 0 0 0 1 0:0 2
    3 Karnataka 1 0 0 0 1 0:0 2
    4 Madhya 1 0 0 0 1 0:0 2
    5 Delhi 1 0 0 0 1 0:0 2
    6 Nagaland 1 0 0 0 1 0:0 2
    7 Tripura 0 0 0 0 0 0:0 0


    Sport fan news and interesting tips