MATCH DETAILS:
Location:
Upcoming Information:WTA Beijing 02.10.2023
Competition: Kudermetova vs Tsurenko live
When/Date: 02.10.2023
Time: 10:00 pm
Repeat:Live
Prediction on Kudermetova v Tsurenko: Available
Short Preview
Latest Results
30.09.23 Veronika Kudermetova – Jessica Pegula – 2:0 29.09.23 Veronika Kudermetova – Anastasia Pavlyuchenkova – 2:1 29.09.23 Iga Swiatek – Veronika Kudermetova – 1:2 27.09.23 Kayla Day – Veronika Kudermetova – 0:2 26.09.23 Harriet Dart – Veronika Kudermetova – 0:2 |
01.10.23 Lesia Tsurenko – Lin Zhu – Zhu L. retired 31.08.23 Ekaterina Alexandrova – Lesia Tsurenko – 2:0 29.08.23 Elsa Jacquemot – Lesia Tsurenko – 1:2 29.08.23 Bianca Vanessa Andreescu – Lesia Tsurenko – Canceled 12.08.23 Lesia Tsurenko – Taylor Townsend – 1:2 |
Standings
Draw
Prize money: $8,285,274
Singles – Main
1/32-finals
1 | Barty A. (1) | Bye | |
2 | Putintseva Y. | Blinkova A. (Q) | 2 : 0 |
3 | Zheng S. | Puig M. | 2 : 1 |
4 | Linette M. (Q) | Stephens S. (13) | 0 : 2 |
5 | Bencic B. (9) | Hsieh S-W. | 2 : 0 |
6 | Strycova B. | Williams V. | 1 : 2 |
7 | Collins D. | Mladenovic K. | 0 : 2 |
8 | Bye | Kvitova P. (7) | |
9 | Svitolina E. (3) | Sevastova A. | 2 : 1 |
10 | Wang Xin. (WC) | Wang Y. | 0 : 2 |
11 | Pavlyuchenkova A. | Kudermetova V. | 2 : 1 |
12 | Muguruza G. | Kenin S. (15) | 1 : 2 |
13 | Kerber A. (10) | Zhang S. | 2 : 1 |
14 | Hercog P. | Goerges J. | 2 : 1 |
15 | Garcia C. | Yastremska D. | 0 : 2 |
16 | Vekic D. | Bertens K. (8) | 1 : 2 |
17 | Andreescu B. (5) | Sasnovich A. | 2 : 1 |
18 | Mertens E. | Martic P. | 2 : 0 |
19 | Brady J. (Q) | Anisimova A. | 2 : 1 |
20 | Muchova K. | Keys M. (11) | 0 : 2 |
21 | Wang Q. (RET.) (14) | Tomljanovic A. | 1 : 0 |
22 | Riske-Amritraj A. | Bye | |
23 | Teichmann J. | Petkovic A. (Q) | 0 : 2 |
24 | Pegula J. | Osaka N. (4) | 0 : 2 |
25 | Halep S. (6) | Peterson R. (Q) | 2 : 0 |
26 | Alexandrova E. | Pera B. (Q) | 2 : 1 |
27 | Kasatkina D. | Peng S. (WC) | 2 : 1 |
28 | Bye | Sabalenka A. (12) | |
29 | Wozniacki C. (16) | Davis L. (Q) | 2 : 0 |
30 | McHale C. (Q) | Kuznetsova S. (WC) | 2 : 1 |
31 | Siniakova K. | Wang Xiy. (WC) | 2 : 0 |
32 | Ostapenko J. (WC) | Pliskova Ka. (2) | 2 : 1 |
1/16-finals
1 | Barty A. (1) | Putintseva Y. | 2 : 0 |
2 | Zheng S. | Stephens S. (13) | 2 : 0 |
3 | Bencic B. (9) | Williams V. | 2 : 1 |
4 | Mladenovic K. | Kvitova P. (7) | 0 : 2 |
5 | Svitolina E. (3) | Wang Y. | 2 : 0 |
6 | Pavlyuchenkova A. | Kenin S. (15) | 0 : 2 |
7 | Kerber A. (10) | Hercog P. | 0 : 2 |
8 | Yastremska D. | Bertens K. (8) | 0 : 2 |
9 | Andreescu B. (5) | Mertens E. | 2 : 0 |
10 | Brady J. | Keys M. (11) | 2 : 1 |
11 | Tomljanovic A. | Riske-Amritraj A. | 1 : 2 |
12 | Petkovic A. | Osaka N. (4) | 0 : 2 |
13 | Halep S. (6) | Alexandrova E. | 0 : 2 |
14 | Kasatkina D. | Sabalenka A. (12) | 2 : 0 |
15 | Wozniacki C. (16) | McHale C. | 2 : 0 |
16 | Siniakova K. | Ostapenko J. | 2 : 0 |
1/8-finals
1 | Barty A. (1) | Zheng S. | 2 : 1 |
2 | Bencic B. (9) | Kvitova P. (7) | 0 : 2 |
3 | Svitolina E. (3) | Kenin S. (15) | 2 : 1 |
4 | Hercog P. | Bertens K. (8) | 1 : 2 |
5 | Andreescu B. (5) | Brady J. | 2 : 0 |
6 | Riske-Amritraj A. | Osaka N. (4) | 0 : 2 |
7 | Alexandrova E. | Kasatkina D. | 0 : 2 |
8 | Wozniacki C. (16) | Siniakova K. | 2 : 0 |
Quarter-finals
1 | Barty A. (1) | Kvitova P. (7) | 2 : 1 |
2 | Svitolina E. (3) | Bertens K. (8) | 0 : 2 |
3 | Andreescu B. (5) | Osaka N. (4) | 1 : 2 |
4 | Kasatkina D. | Wozniacki C. (16) | 0 : 2 |
Semi-finals
1 | Barty A. (1) | Bertens K. (8) | 2 : 1 |
2 | Osaka N. (4) | Wozniacki C. (16) | 2 : 0 |
Final
1 | Barty A. (1) | Osaka N. (4) | 1 : 2 |