Seattle Mariners – Los Angeles Dodgers

MLB


MATCH DETAILS:
Location: Seattle, WA, Safeco Field
Upcoming Information:MLB 17.09.2023
Competition: Seattle Mariners v Los Angeles Dodgers live

When/Date: 17.09.2023
Time: 4:10 pm
Repeat:Live
Prediction on Seattle vs LA Dodgers: Available



Seattle

LA Dodgers



Short Preview

  • Watch a game between a team from the middle of a tournament table and a team which is a leader now (ranked 6 and 2).
  • Last 5 head-to-head matches Seattle won 2.
  • Both teams are now playing unstable.
  • Recently Seattle have a series of home games.
  • Last 35 head-to-head matches Seattle won 13 matches, drawn 4 matches, lost 18 matches and goals 133-164.
  • Including matches at home between the teams Seattle won 10 matches, drawn 2 matches, lost 9 matches and goals 79-103.

  • Latest Results

    16.09.23 Seattle Mariners – Los Angeles Dodgers – 2:6
    15.09.23 Seattle Mariners – Los Angeles Dodgers – 3:6
    13.09.23 Seattle Mariners – Los Angeles Angels – 3:2
    12.09.23 Seattle Mariners – Los Angeles Angels – 8:0
    11.09.23 Seattle Mariners – Los Angeles Angels – 5:8
    16.09.23 Seattle Mariners – Los Angeles Dodgers – 2:6
    15.09.23 Seattle Mariners – Los Angeles Dodgers – 3:6
    13.09.23 Los Angeles Dodgers – San Diego Padres – 1:6
    12.09.23 Los Angeles Dodgers – San Diego Padres – 11:2
    11.09.23 Los Angeles Dodgers – San Diego Padres – 8:11


    Standings

    Main

    American League

    Pl W L PCT
    1 Baltimore Orioles 148 92 56 753:632 0.622
    2 Tampa Bay Rays 150 92 58 791:594 0.613
    3 Houston Astros 149 83 66 768:651 0.557
    4 Texas Rangers 148 82 66 816:658 0.554
    5 Toronto Blue Jays 149 82 67 676:617 0.550
    6 Seattle Mariners 148 81 67 703:606 0.547
    7 Minnesota Twins 149 78 71 701:615 0.523
    8 New York Yankees 149 76 73 630:642 0.510
    9 Boston Red Sox 149 74 75 734:722 0.497
    10 Cleveland Guardians 149 71 78 605:627 0.477
    11 Detroit Tigers 148 69 79 596:694 0.466
    12 Los Angeles Angels 149 68 81 687:769 0.456
    13 Chicago White Sox 149 57 92 612:784 0.383
    14 Kansas City Royals 149 48 101 615:795 0.322
    15 Oakland Athletics 148 46 102 544:851 0.311

    National League

    Pl W L PCT
    1 Atlanta Braves 148 96 52 863:630 0.649
    2 Los Angeles Dodgers 147 90 57 832:652 0.612
    3 Milwaukee Brewers 148 84 64 664:608 0.568
    4 Philadelphia Phillies 148 81 67 725:652 0.547
    5 Chicago Cubs 149 78 71 747:657 0.523
    6 Arizona Diamondbacks 150 78 72 692:722 0.520
    7 Cincinnati Reds 150 78 72 706:744 0.520
    8 Miami Marlins 149 77 72 613:664 0.517
    9 San Francisco Giants 149 75 74 639:654 0.503
    10 San Diego Padres 149 71 78 687:619 0.477
    11 Pittsburgh Pirates 149 69 80 625:717 0.463
    12 New York Mets 148 68 80 651:673 0.459
    13 St.Louis Cardinals 148 65 83 671:750 0.439
    14 Washington Nationals 149 65 84 639:777 0.436
    15 Colorado Rockies 148 56 92 657:866 0.378


    Sport fan news and interesting tips