MATCH DETAILS:
Location:
Upcoming Information:USL League Two 31.05.2023
Competition: Kings Hammer v Cleveland Force live
When/Date: 31.05.2023
Time: 7:00 pm
Repeat:Live
Prediction on Cleveland Force – Kings Hammer: Available
Short Preview
Latest Results
27.05.23 Cleveland Force SC – Dayton Dutch Lions – 5:0 23.05.23 Cleveland Force SC – Fort Wayne FC – 2:2 19.05.23 Kings Hammer FC – Cleveland Force SC – 2:1 16.07.22 Fort Wayne FC – Cleveland Force SC – 3:0 10.07.22 Kings Hammer FC – Cleveland Force SC – 4:1 |
19.05.23 Kings Hammer FC – Cleveland Force SC – 2:1 13.05.23 Fort Wayne FC – Kings Hammer FC – 1:0 22.07.22 Kalamazoo FC – Kings Hammer FC – 2:3 penalties 15.07.22 Kings Hammer FC – Dayton Dutch Lions – 4:1 10.07.22 Kings Hammer FC – Cleveland Force SC – 4:1 |
Standings
Northeast Division
Pl | W | D | L | Pts | |||
1 | Vermont Green | 2 | 2 | 0 | 0 | 6:0 | 6 |
2 | Western Mass Pioneers | 3 | 2 | 1 | 0 | 7:1 | 7 |
3 | Black Rock | 2 | 1 | 1 | 0 | 2:1 | 4 |
4 | Pathfinder | 2 | 1 | 0 | 1 | 5:4 | 3 |
5 | Seacoast Utd Phantoms | 1 | 0 | 1 | 0 | 1:1 | 1 |
6 | Albany Rush | 2 | 1 | 0 | 1 | 2:4 | 3 |
7 | Boston Bolts | 3 | 0 | 1 | 2 | 1:7 | 1 |
8 | AC Connecticut | 1 | 0 | 0 | 1 | 0:1 | 0 |
9 | Boston City | 2 | 0 | 0 | 2 | 2:7 | 0 |
Southeast Division
Pl | W | D | L | Pts | |||
1 | The Villages | 1 | 1 | 0 | 0 | 1:0 | 3 |
2 | Nona | 3 | 2 | 1 | 0 | 8:1 | 7 |
3 | Tampa Bay U23 | 2 | 1 | 0 | 1 | 3:3 | 3 |
4 | Brevard SC | 4 | 1 | 2 | 1 | 4:7 | 5 |
5 | Florida Elite | 2 | 0 | 1 | 1 | 3:4 | 1 |
6 | Swan City | 4 | 0 | 2 | 2 | 3:7 | 2 |
Northwest Division
Pl | W | D | L | Pts | |||
1 | Ballard | 3 | 3 | 0 | 0 | 9:1 | 9 |
2 | Oly Town | 3 | 2 | 0 | 1 | 9:9 | 6 |
3 | Lane United | 2 | 1 | 0 | 1 | 6:5 | 3 |
4 | Portland U23 | 2 | 1 | 0 | 1 | 5:7 | 3 |
5 | United PDX | 2 | 0 | 0 | 2 | 6:8 | 0 |
6 | PDX FC | 2 | 0 | 0 | 2 | 1:6 | 0 |
Southwest Division
Pl | W | D | L | Pts | |||
1 | Redlands FC | 4 | 3 | 1 | 0 | 9:3 | 10 |
2 | Ventura | 3 | 2 | 0 | 1 | 6:3 | 6 |
3 | Arizona Arsenal | 3 | 1 | 1 | 1 | 6:3 | 4 |
4 | Tucson | 3 | 0 | 2 | 1 | 3:7 | 2 |
5 | Southern California | 2 | 0 | 1 | 1 | 2:3 | 1 |
6 | Capo | 3 | 0 | 1 | 2 | 3:10 | 1 |
Mountain Division
Pl | W | D | L | Pts | |||
1 | Flatirons Rush | 1 | 1 | 0 | 0 | 2:0 | 3 |
2 | Boulder County | 2 | 1 | 0 | 1 | 3:3 | 3 |
3 | New Mexico U23 | 2 | 1 | 0 | 1 | 2:2 | 3 |
4 | Park City | 1 | 0 | 1 | 0 | 0:0 | 1 |
5 | Salt City | 1 | 0 | 1 | 0 | 0:0 | 1 |
6 | CISA | 1 | 0 | 0 | 1 | 1:3 | 0 |
Metropolitan Division
Pl | W | D | L | Pts | |||
1 | Long Island | 3 | 3 | 0 | 0 | 7:0 | 9 |
2 | Cedar | 3 | 2 | 1 | 0 | 11:4 | 7 |
3 | Manhattan | 2 | 1 | 1 | 0 | 6:3 | 4 |
4 | Hudson Valley | 2 | 1 | 0 | 1 | 3:4 | 3 |
5 | Morris Elite | 3 | 1 | 1 | 1 | 4:6 | 4 |
6 | New Jersey Copa | 3 | 1 | 0 | 2 | 8:6 | 3 |
7 | Westchester | 3 | 1 | 0 | 2 | 6:6 | 3 |
8 | Motown | 3 | 1 | 0 | 2 | 6:8 | 3 |
9 | Ironbound SC | 3 | 1 | 0 | 2 | 5:11 | 3 |
10 | Euro New York | 3 | 0 | 1 | 2 | 1:9 | 1 |
Great Lakes Division
Pl | W | D | L | Pts | |||
1 | Flint City | 2 | 2 | 0 | 0 | 5:1 | 6 |
2 | Oakland County | 3 | 1 | 2 | 0 | 4:1 | 5 |
3 | Midwest United | 4 | 2 | 1 | 1 | 9:4 | 7 |
4 | Ann Arbor | 2 | 1 | 0 | 1 | 5:1 | 3 |
5 | Lansing City | 3 | 1 | 1 | 1 | 2:4 | 4 |
6 | South Bend Lions | 2 | 0 | 0 | 2 | 1:8 | 0 |
7 | Kalamazoo FC | 2 | 0 | 0 | 2 | 0:7 | 0 |
Heartland Division
Pl | W | D | L | Pts | |||
1 | Chicago City | 2 | 2 | 0 | 0 | 7:3 | 6 |
2 | Menace | 5 | 4 | 0 | 1 | 16:4 | 12 |
3 | Peoria | 2 | 1 | 0 | 1 | 5:3 | 3 |
4 | St. Charles | 2 | 1 | 0 | 1 | 3:6 | 3 |
5 | Springfield | 3 | 1 | 0 | 2 | 5:8 | 3 |
6 | Wichita | 4 | 1 | 0 | 3 | 5:11 | 3 |
7 | Chicago Dutch Lions | 2 | 0 | 0 | 2 | 0:6 | 0 |
Mid Atlantic Division
Pl | W | D | L | Pts | |||
1 | Ocean City | 3 | 3 | 0 | 0 | 5:1 | 9 |
2 | West Chester Utd | 3 | 2 | 1 | 0 | 6:3 | 7 |
3 | Philadelphia Lone Star | 3 | 2 | 0 | 1 | 6:3 | 6 |
4 | Reading | 4 | 1 | 2 | 1 | 6:6 | 5 |
5 | RC New Jersey | 4 | 1 | 0 | 3 | 2:4 | 3 |
6 | Lehigh Valley | 5 | 0 | 1 | 4 | 2:10 | 1 |
Mid South Division
Pl | W | D | L | Pts | |||
1 | Little Rock Rangers | 3 | 3 | 0 | 0 | 13:1 | 9 |
2 | Texas United | 2 | 2 | 0 | 0 | 7:1 | 6 |
3 | Louisiana | 4 | 2 | 0 | 2 | 15:4 | 6 |
4 | Mississippi Brilla | 2 | 1 | 0 | 1 | 4:7 | 3 |
5 | LA Parish | 3 | 1 | 0 | 2 | 5:7 | 3 |
6 | Blue Goose | 4 | 0 | 0 | 4 | 1:25 | 0 |
South Atlantic Division
Pl | W | D | L | Pts | |||
1 | North Carolina Fusion U23 | 5 | 4 | 0 | 1 | 11:5 | 12 |
2 | West Virginia | 3 | 1 | 2 | 0 | 5:4 | 5 |
3 | Charlotte Eagles | 4 | 2 | 1 | 1 | 12:6 | 7 |
4 | FC Carolinas | 4 | 2 | 1 | 1 | 7:5 | 7 |
5 | North Carolina FC U23 | 4 | 2 | 0 | 2 | 5:10 | 6 |
6 | Tobacco Road | 3 | 1 | 0 | 2 | 3:6 | 3 |
7 | Charlotte Independ. 2 | 4 | 1 | 0 | 3 | 4:6 | 3 |
8 | Wake FC | 3 | 0 | 0 | 3 | 3:8 | 0 |
Deep North Division
Pl | W | D | L | Pts | |||
1 | RKC SC | 2 | 2 | 0 | 0 | 7:3 | 6 |
2 | St. Croix | 2 | 2 | 0 | 0 | 5:3 | 6 |
3 | Rochester FC | 2 | 1 | 1 | 0 | 3:2 | 4 |
4 | Thunder Bay Chill | 1 | 0 | 1 | 0 | 1:1 | 1 |
5 | Manitoba | 1 | 0 | 1 | 0 | 1:1 | 1 |
6 | Minneapolis City | 3 | 0 | 1 | 2 | 5:8 | 1 |
7 | Bavarian United | 3 | 0 | 0 | 3 | 3:7 | 0 |
Valley Division
Pl | W | D | L | Pts | |||
1 | Fort Wayne | 4 | 3 | 1 | 0 | 9:3 | 10 |
2 | Cleveland Force | 4 | 1 | 2 | 1 | 11:7 | 5 |
3 | Kings Hammer | 3 | 1 | 1 | 1 | 3:3 | 4 |
4 | Buffalo | 3 | 0 | 2 | 1 | 4:8 | 2 |
5 | Toledo Villa | 1 | 0 | 0 | 1 | 1:2 | 0 |
6 | Dayton | 1 | 0 | 0 | 1 | 0:5 | 0 |
Chesapeake Division
Pl | W | D | L | Pts | |||
1 | Lionsbridge | 3 | 3 | 0 | 0 | 8:1 | 9 |
2 | Christos | 3 | 1 | 2 | 0 | 8:5 | 5 |
3 | Virginia Beach | 3 | 2 | 0 | 1 | 3:2 | 6 |
4 | Northern Virginia | 3 | 1 | 1 | 1 | 3:5 | 4 |
5 | Patuxent | 4 | 0 | 1 | 3 | 2:7 | 1 |
6 | Virginia Marauders | 2 | 0 | 0 | 2 | 2:6 | 0 |
Lone Star Division
Pl | W | D | L | Pts | |||
1 | Corpus Christi FC | 1 | 1 | 0 | 0 | 4:1 | 3 |
2 | AHFC Royals | 3 | 2 | 0 | 1 | 6:2 | 6 |
3 | Houston Sur | 2 | 1 | 0 | 1 | 2:4 | 3 |
4 | Houston FC | 3 | 1 | 0 | 2 | 4:7 | 3 |
5 | Brazos Valley Cavalry | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Round Rock | 1 | 0 | 0 | 1 | 1:3 | 0 |
Nor Cal Division
Pl | W | D | L | Pts | |||
1 | Monterey Bay 2 | 4 | 4 | 0 | 0 | 11:4 | 12 |
2 | Project 51O | 3 | 2 | 0 | 1 | 10:6 | 6 |
3 | Glens SC | 4 | 2 | 1 | 1 | 7:5 | 7 |
4 | San Francisco City | 3 | 1 | 1 | 1 | 4:4 | 4 |
5 | Academica SC | 4 | 1 | 1 | 2 | 6:8 | 4 |
6 | Davis Legacy | 4 | 0 | 1 | 3 | 5:12 | 1 |
7 | Marin | 2 | 0 | 0 | 2 | 4:8 | 0 |
South Central Division
Pl | W | D | L | Pts | |||
1 | Southern Soccer Academy | 3 | 3 | 0 | 0 | 7:1 | 9 |
2 | Asheville City | 2 | 2 | 0 | 0 | 4:1 | 6 |
3 | Bantams | 2 | 2 | 0 | 0 | 2:0 | 6 |
4 | Tennessee | 3 | 1 | 0 | 2 | 7:4 | 3 |
5 | Dalton | 3 | 1 | 0 | 2 | 1:2 | 3 |
6 | East Atlanta | 2 | 0 | 0 | 2 | 0:3 | 0 |
7 | North Alabama SC | 3 | 0 | 0 | 3 | 0:10 | 0 |
South Florida Division
Pl | W | D | L | Pts | |||
1 | Weston | 3 | 2 | 1 | 0 | 4:0 | 7 |
2 | Miami City | 3 | 2 | 1 | 0 | 5:2 | 7 |
3 | Miami | 2 | 1 | 0 | 1 | 2:2 | 3 |
4 | St. Petersburg FC | 3 | 1 | 0 | 2 | 4:7 | 3 |
5 | Altitude Rush | 1 | 0 | 0 | 1 | 0:2 | 0 |
6 | Sarasota Paradise | 2 | 0 | 0 | 2 | 0:2 | 0 |