MATCH DETAILS:
Location: Cedar Park, TX, Cedar Park Center
Upcoming Information:AHL 26.03.2023
Competition: Stars vs Wolves live
When/Date: 26.03.2023
Time: 6:00 pm
Repeat:Live
Prediction on Texas Stars v Chicago Wolves: Available


Prediction (the most likely score): 4:3
Short Preview
Latest Results
25.03.23 Texas Stars – Chicago Wolves – 4:3 22.03.23 Texas Stars – Coachella Valley Firebirds – 6:1 21.03.23 Texas Stars – Coachella Valley Firebirds – 3:1 18.03.23 San Jose Barracuda – Texas Stars – 5:4 17.03.23 San Jose Barracuda – Texas Stars – 2:6 |
25.03.23 Texas Stars – Chicago Wolves – 4:3 22.03.23 Grand Rapids Griffins – Chicago Wolves – 6:3 19.03.23 Chicago Wolves – Manitoba Moose – 3:4 18.03.23 Chicago Wolves – Manitoba Moose – 1:6 17.03.23 Milwaukee Admirals – Chicago Wolves – 2:6 |
Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Providence Bruins | 62 | 30 | 8 | 10 | 14 | 187:166 | 86 |
2 | Hershey Bears | 62 | 31 | 7 | 8 | 16 | 185:158 | 84 |
3 | Charlotte Checkers | 62 | 24 | 11 | 6 | 21 | 199:180 | 76 |
4 | Springfield Thunderbirds | 63 | 25 | 8 | 7 | 23 | 195:180 | 73 |
5 | Lehigh Valley Phantoms | 63 | 23 | 9 | 6 | 25 | 190:192 | 70 |
6 | Bridgeport Islanders | 63 | 23 | 7 | 8 | 25 | 208:212 | 68 |
7 | Hartford Wolf Pack | 63 | 21 | 6 | 11 | 25 | 191:205 | 65 |
8 | Wilkes-Barre/Scranton | 62 | 16 | 9 | 11 | 26 | 169:184 | 61 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 63 | 28 | 7 | 11 | 17 | 231:181 | 81 |
2 | Milwaukee Admirals | 63 | 27 | 11 | 5 | 20 | 206:177 | 81 |
3 | Manitoba Moose | 62 | 25 | 9 | 9 | 19 | 199:189 | 77 |
4 | Iowa Wild | 65 | 22 | 9 | 10 | 24 | 193:193 | 72 |
5 | Rockford IceHogs | 63 | 15 | 15 | 9 | 24 | 191:210 | 69 |
6 | Grand Rapids Griffins | 64 | 18 | 9 | 7 | 30 | 179:228 | 61 |
7 | Chicago Wolves | 61 | 24 | 2 | 7 | 28 | 184:215 | 59 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 63 | 38 | 6 | 4 | 15 | 229:155 | 92 |
2 | Coachella Valley Firebirds | 62 | 34 | 8 | 6 | 14 | 231:172 | 90 |
3 | Colorado Eagles | 63 | 29 | 5 | 8 | 21 | 186:171 | 76 |
4 | Abbotsford Canucks | 64 | 32 | 3 | 6 | 23 | 208:188 | 76 |
5 | Ontario Reign | 63 | 24 | 8 | 5 | 26 | 190:182 | 69 |
6 | Bakersfield Condors | 62 | 28 | 2 | 4 | 28 | 184:193 | 64 |
7 | Tucson Roadrunners | 63 | 25 | 3 | 6 | 29 | 192:209 | 62 |
8 | San Jose Barracuda | 63 | 20 | 7 | 5 | 31 | 180:217 | 59 |
9 | Henderson Silver Knights | 64 | 20 | 4 | 5 | 35 | 174:195 | 53 |
10 | San Diego Gulls | 63 | 14 | 5 | 2 | 42 | 159:245 | 40 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Toronto Marlies | 64 | 32 | 8 | 5 | 19 | 209:194 | 85 |
2 | Utica Comets | 63 | 24 | 7 | 9 | 23 | 187:188 | 71 |
3 | Syracuse Crunch | 62 | 25 | 5 | 8 | 24 | 211:202 | 68 |
4 | Rochester Americans | 62 | 21 | 9 | 7 | 25 | 200:205 | 67 |
5 | Cleveland Monsters | 61 | 19 | 9 | 7 | 26 | 199:223 | 63 |
6 | Belleville Senators | 64 | 19 | 8 | 8 | 29 | 203:231 | 62 |
7 | Laval Rocket | 63 | 19 | 6 | 10 | 28 | 216:225 | 60 |