Minnesota Wild vs Seattle Kraken

NHL


MATCH DETAILS:
Location: St. Paul, MN, Xcel Energy Center
Upcoming Information:NHL 27.03.2023
Competition: Minnesota v Seattle live

When/Date: 27.03.2023
Time: 8:00 pm
Repeat:Live
Prediction on Minnesota Wild – Seattle Kraken: Available



Minnesota

Seattle



Short Preview

  • One of which is a team leader another one is from mid-table (ranked 3 and 7).
  • Minnesota has project points104, a very good chance of playoffs (>99%), a small chance of cup final (11%), a very small chance of win league (4%).
  • Seattle has project points100, a very good chance of playoffs (99%), a very small chance of cup final (3%), a very small chance of win league (<1%).
  • One and the other team get a very uncertain game.
  • Recently Seattle have a series of guest games.
  • Minnesota will have a mini benefit in this match.
  • Last 5 head-to-head matches Minnesota won 3 matches, drawn 0 matches, lost 2 matches and goals 12-13.
  • Including matches at home between the teams Minnesota won 1 matches, drawn 0 matches, lost 1 matches and goals 6-7.

  • Latest Results

    25.03.23 Minnesota Wild – Chicago Blackhawks – 3:1
    23.03.23 Philadelphia Flyers – Minnesota Wild – 5:4
    21.03.23 New Jersey Devils – Minnesota Wild – 1:2
    19.03.23 Minnesota Wild – Washington Capitals – 5:3
    18.03.23 Minnesota Wild – Boston Bruins – 2:5
    25.03.23 Nashville Predators – Seattle Kraken – 2:7
    23.03.23 Nashville Predators – Seattle Kraken – 2:1
    21.03.23 Dallas Stars – Seattle Kraken – 4:5
    18.03.23 Seattle Kraken – Edmonton Oilers – 4:6
    16.03.23 San Jose Sharks – Seattle Kraken – 1:2


    Standings

    Western Conference

    Pl W WO LO L Pts
    1 Vegas Golden Knights 73 34 12 6 21 242:205 98
    2 Los Angeles Kings 72 32 10 10 20 251:230 94
    3 Minnesota Wild 73 30 12 9 22 219:198 93
    4 Dallas Stars 73 32 7 14 20 251:204 92
    5 Edmonton Oilers 73 37 4 9 23 286:246 91
    6 Colorado Avalanche 71 30 12 6 23 236:197 90
    7 Seattle Kraken 72 31 9 8 24 253:231 88
    8 Winnipeg Jets 74 31 10 3 30 221:209 85
    9 Calgary Flames 74 27 6 15 26 235:231 81
    10 Nashville Predators 71 26 10 8 27 202:213 80
    11 St. Louis Blues 72 25 8 6 33 230:261 72
    12 Vancouver Canucks 72 21 12 5 34 246:265 71
    13 Arizona Coyotes 73 20 7 12 34 204:253 66
    14 Anaheim Ducks 73 13 10 10 40 189:297 56
    15 Chicago Blackhawks 72 16 8 6 42 177:258 54
    16 San Jose Sharks 73 14 5 15 39 209:286 53

    Eastern Conference

    Pl W WO LO L Pts
    1 Boston Bruins 72 49 7 5 11 271:154 117
    2 Carolina Hurricanes 71 35 12 8 16 238:184 102
    3 New Jersey Devils 73 34 12 8 19 256:201 100
    4 New York Rangers 73 33 10 10 20 247:198 96
    5 Toronto Maple Leafs 72 36 7 9 20 248:201 95
    6 Tampa Bay Lightning 74 34 8 6 26 253:230 90
    7 New York Islanders 74 32 5 9 28 219:205 83
    8 Pittsburgh Penguins 73 27 9 10 27 235:236 82
    9 Florida Panthers 73 31 5 7 30 255:251 79
    10 Buffalo Sabres 72 27 8 6 31 258:267 76
    11 Washington Capitals 74 26 8 8 32 236:231 76
    12 Ottawa Senators 73 28 7 5 33 231:238 75
    13 Detroit Red Wings 72 24 7 9 32 209:238 71
    14 Philadelphia Flyers 72 25 3 12 32 195:236 68
    15 Montreal Canadiens 73 20 9 6 38 211:270 64
    16 Columbus Blue Jackets 72 15 8 7 42 196:285 53


    Sport fan news and interesting tips