Colorado Eagles – Tucson Roadrunners

AHL


MATCH DETAILS:
Location:
Upcoming Information:AHL 26.03.2023
Competition: Colorado vs Tucson live

When/Date: 26.03.2023
Time: 5:05 pm
Repeat:Live
Prediction on Colorado v Tucson: Available



Colorado

Tucson

Prediction (the most likely score): 3:2



Short Preview

  • Watch a battle-game between leader and a mid-table team (ranked 3 and 7).
  • Last 5 head-to-head matches Colorado won 4.
  • Colorado is in real good shape (in the last 5 games wins – 4).
  • Recent matches Tucson is playing unstable (in the last 5 games wins – 2).
  • Tucson could have advantage in physics – more days for rest in last days.
  • Recently Tucson have a series of home games.
  • The possibility to win in this match is almost balanced for both teams.
  • Our prediction for today’s Colorado to win the game is with odds 2.21.
  • Last 38 head-to-head matches Colorado won 26 matches, drawn 0 matches, lost 12 matches and goals 126-90.
  • Including matches at home between the teams Colorado won 11 matches, drawn 0 matches, lost 6 matches and goals 55-36.

  • Latest Results

    22.03.23 Colorado Eagles – San Jose Barracuda – 3:2
    21.03.23 Colorado Eagles – San Jose Barracuda – 8:0
    18.03.23 Rockford IceHogs – Colorado Eagles – 3:2
    17.03.23 Rockford IceHogs – Colorado Eagles – 2:6
    12.03.23 Abbotsford Canucks – Colorado Eagles – 1:2 pen.
    22.03.23 Tucson Roadrunners – Ontario Reign – 0:4
    21.03.23 Tucson Roadrunners – Ontario Reign – 4:1
    18.03.23 Tucson Roadrunners – Calgary Wranglers – 3:2
    17.03.23 Tucson Roadrunners – Calgary Wranglers – 0:5
    11.03.23 Milwaukee Admirals – Tucson Roadrunners – 5:3


    Standings

    Atlantic Division

    Pl W WO LO L Pts
    1 Providence Bruins 61 29 8 10 14 184:165 84
    2 Hershey Bears 60 30 7 7 16 178:153 81
    3 Charlotte Checkers 61 24 11 6 20 198:177 76
    4 Springfield Thunderbirds 61 24 8 7 22 186:174 71
    5 Lehigh Valley Phantoms 62 23 8 6 25 187:190 68
    6 Bridgeport Islanders 62 22 7 8 25 203:210 66
    7 Hartford Wolf Pack 61 20 6 11 24 185:196 63
    8 Wilkes-Barre/Scranton 61 16 9 10 26 167:181 60

    Central Division

    Pl W WO LO L Pts
    1 Texas Stars 62 28 6 11 17 227:178 79
    2 Milwaukee Admirals 61 26 10 5 20 200:173 77
    3 Manitoba Moose 61 24 9 9 19 193:187 75
    4 Rockford IceHogs 62 15 15 9 23 189:204 69
    5 Iowa Wild 63 21 9 9 24 187:189 69
    6 Grand Rapids Griffins 62 18 8 7 29 175:222 59
    7 Chicago Wolves 60 24 2 6 28 181:211 58

    Pacific Division

    Pl W WO LO L Pts
    1 Calgary Wranglers 62 37 6 4 15 223:155 90
    2 Coachella Valley Firebirds 60 33 8 6 13 220:162 88
    3 Colorado Eagles 62 29 5 8 20 185:164 76
    4 Abbotsford Canucks 63 32 3 6 22 207:184 76
    5 Ontario Reign 62 23 8 5 26 186:181 67
    6 Bakersfield Condors 61 28 2 4 27 183:188 64
    7 Tucson Roadrunners 62 24 3 6 29 185:208 60
    8 San Jose Barracuda 62 19 7 5 31 175:216 57
    9 Henderson Silver Knights 62 19 4 5 34 164:184 51
    10 San Diego Gulls 62 14 5 2 41 159:239 40

    North Division

    Pl W WO LO L Pts
    1 Toronto Marlies 62 32 8 4 18 207:187 84
    2 Syracuse Crunch 60 25 5 8 22 207:194 68
    3 Utica Comets 61 23 7 8 23 183:184 68
    4 Rochester Americans 60 21 7 7 25 195:202 63
    5 Belleville Senators 62 19 8 7 28 199:223 61
    6 Laval Rocket 62 19 6 10 27 214:222 60
    7 Cleveland Monsters 59 18 8 7 26 192:221 59


    Sport fan news and interesting tips